Affiliate Reward Calculator
The Affiliate Reward Calculator is a simple tool that helps a partner calculate the expected profit from cooperation with Investizo based on the trading activity of the referred clients(regardless of their trading result).
Basic Parameters
Results
Trading tool | BID | ASK | Cost of point | Fee | Affiliate reward |
---|---|---|---|---|---|
EURUSD | 1.04288 | 1.04375 | $ 1.00 | $ 5.00 | $ 3.50 |
AUDCAD | 0.89722 | 0.89990 | $ 0.70 | $ 15.00 | $ 10.50 |
AUDCHF | 0.55795 | 0.55875 | $ 1.12 | $ 15.00 | $ 10.50 |
AUDJPY | 97.720 | 97.878 | $ 0.64 | $ 15.00 | $ 10.50 |
AUDNZD | 1.10463 | 1.10633 | $ 0.57 | $ 15.00 | $ 10.50 |
AUDSGD | 0.84579 | 0.84861 | $ 0.74 | $ 30.00 | $ 21.00 |
AUDUSD | 0.62482 | 0.62548 | $ 1.00 | $ 5.00 | $ 3.50 |
CADCHF | 0.62027 | 0.62213 | $ 1.12 | $ 15.00 | $ 10.50 |
CADJPY | 108.737 | 108.927 | $ 0.64 | $ 15.00 | $ 10.50 |
CADSGD | 0.94027 | 0.94471 | $ 0.74 | $ 30.00 | $ 21.00 |
CENUSD | $ 0.00 | $ 0.00 | $ 0.00 | ||
CHFJPY | 175.042 | 175.335 | $ 0.64 | $ 15.00 | $ 10.50 |
CHFSGD | 1.51375 | 1.52000 | $ 0.74 | $ 30.00 | $ 21.00 |
EURAUD | 1.66788 | 1.66999 | $ 0.63 | $ 15.00 | $ 10.50 |
EURCAD | 1.49742 | 1.50065 | $ 0.70 | $ 15.00 | $ 10.50 |
EURCHF | 0.93107 | 0.93168 | $ 1.12 | $ 15.00 | $ 10.50 |
EURGBP | 0.82977 | 0.83006 | $ 1.26 | $ 5.00 | $ 3.50 |
EURHKD | 8.10476 | 8.11174 | $ 0.13 | $ 30.00 | $ 21.00 |
EURJPY | 163.041 | 163.261 | $ 0.64 | $ 5.00 | $ 3.50 |
EURMXN | 20.93740 | 20.96320 | $ 0.05 | $ 30.00 | $ 21.00 |
EURNOK | 11.80499 | 11.81583 | $ 0.09 | $ 30.00 | $ 21.00 |
EURNZD | 1.84284 | 1.84805 | $ 0.57 | $ 15.00 | $ 10.50 |
EURPLN | 4.25773 | 4.26690 | $ 0.24 | $ 30.00 | $ 21.00 |
EURSEK | 11.51057 | 11.51406 | $ 0.09 | $ 30.00 | $ 21.00 |
EURSGD | 1.41104 | 1.41861 | $ 0.74 | $ 30.00 | $ 21.00 |
EURTRY | 36.61087 | 36.90122 | $ 0.03 | $ 30.00 | $ 21.00 |
EURZAR | 19.04085 | 19.14465 | $ 0.05 | $ 30.00 | $ 21.00 |
GBPAUD | 2.00873 | 2.01200 | $ 0.63 | $ 15.00 | $ 10.50 |
GBPCAD | 1.80470 | 1.80877 | $ 0.70 | $ 15.00 | $ 10.50 |
GBPCHF | 1.12114 | 1.12376 | $ 1.12 | $ 15.00 | $ 10.50 |
GBPJPY | 196.503 | 196.844 | $ 0.64 | $ 5.00 | $ 3.50 |
GBPNZD | 2.21945 | 2.22575 | $ 0.57 | $ 15.00 | $ 10.50 |
GBPSGD | 1.69996 | 1.70566 | $ 0.74 | $ 30.00 | $ 21.00 |
GBPUSD | 1.25638 | 1.25711 | $ 1.00 | $ 5.00 | $ 3.50 |
GBPZAR | 22.93970 | 23.07030 | $ 0.05 | $ 30.00 | $ 21.00 |
HKDJPY | 20.092 | 20.135 | $ 0.64 | $ 30.00 | $ 21.00 |
NZDCAD | 0.81139 | 0.81403 | $ 0.70 | $ 15.00 | $ 10.50 |
NZDCHF | 0.50431 | 0.50544 | $ 1.12 | $ 15.00 | $ 10.50 |
NZDJPY | 88.329 | 88.579 | $ 0.64 | $ 15.00 | $ 10.50 |
NZDSGD | 0.76509 | 0.76765 | $ 0.74 | $ 30.00 | $ 21.00 |
NZDUSD | 0.56503 | 0.56603 | $ 1.00 | $ 5.00 | $ 3.50 |
SGDJPY | 115.347 | 115.401 | $ 0.64 | $ 30.00 | $ 21.00 |
USDCAD | 1.43666 | 1.43853 | $ 0.70 | $ 5.00 | $ 3.50 |
USDCHF | 0.89276 | 0.89339 | $ 1.12 | $ 5.00 | $ 3.50 |
USDCZK | 24.066 | 24.122 | $ 4.15 | $ 30.00 | $ 21.00 |
USDHKD | 7.77329 | 7.77716 | $ 0.13 | $ 30.00 | $ 21.00 |
USDJPY | 156.385 | 156.494 | $ 0.64 | $ 5.00 | $ 3.50 |
USDMXN | 20.08670 | 20.09960 | $ 0.05 | $ 30.00 | $ 21.00 |
USDNOK | 11.30777 | 11.32775 | $ 0.09 | $ 30.00 | $ 21.00 |
USDPLN | 4.08095 | 4.09135 | $ 0.24 | $ 30.00 | $ 21.00 |
USDSEK | 11.02798 | 11.04922 | $ 0.09 | $ 30.00 | $ 21.00 |
USDSGD | 1.35434 | 1.35943 | $ 0.74 | $ 30.00 | $ 21.00 |
USDTRY | 35.18381 | 35.24375 | $ 0.03 | $ 30.00 | $ 21.00 |
USDZAR | 18.30740 | 18.34855 | $ 0.05 | $ 30.00 | $ 21.00 |
Trading tool | BID | ASK | Cost of point | Fee | Affiliate reward |
---|---|---|---|---|---|
AAVEUSDT | 303.508 | 303.523 | $ 0.00 | 0.120 (%) | $ 0.25 |
ADAUSDT | 0.90659 | 0.90671 | $ 0.00 | 0.120 (%) | $ 0.08 |
ALGOUSDT | 0.3345 | 0.3348 | $ 0.01 | 0.120 (%) | $ 0.03 |
ATOMUSDT | 6.577 | 6.582 | $ 0.01 | 0.120 (%) | $ 0.06 |
AVAXUSDT | 37.9499 | 37.9511 | $ 0.00 | 0.120 (%) | $ 0.03 |
AXSUSDT | 6.20499 | 6.20701 | $ 0.00 | 0.120 (%) | $ 0.01 |
BTCUSDT | 97448.30 | 97448.70 | $ 0.01 | 0.120 (%) | $ 81.86 |
COMPUSDT | 80.42 | 80.43 | $ 0.01 | 0.120 (%) | $ 0.07 |
ENJUSDT | 0.22079 | 0.22084 | $ 0.00 | 0.120 (%) | $ 0.02 |
EOSUSDT | 0.802 | 0.803 | $ 0.10 | 0.120 (%) | $ 0.07 |
ETHUSDT | 3367.23 | 3367.24 | $ 0.01 | 0.120 (%) | $ 2.83 |
FILUSDT | 4.965 | 4.966 | $ 0.01 | 0.120 (%) | $ 0.04 |
IOTAUSDT | 0.2915 | 0.2916 | $ 0.01 | 0.120 (%) | $ 0.02 |
LINKUSDT | 22.466 | 22.467 | $ 0.10 | 0.120 (%) | $ 1.89 |
LTCUSDT | 100.85 | 100.86 | $ 1.00 | 0.120 (%) | $ 8.47 |
MANAUSDT | 0.4718 | 0.4719 | $ 0.01 | 0.120 (%) | $ 0.04 |
MATICUSDT | $ 0.00 | 0.120 (%) | $ 0.00 | ||
MKRUSDT | 1627.900 | 1628.000 | $ 0.10 | 0.120 (%) | $ 136.74 |
NEARUSDT | 5.0590 | 5.0600 | $ 0.01 | 0.120 (%) | $ 0.42 |
NEOUSDT | 14.017 | 14.019 | $ 0.01 | 0.120 (%) | $ 0.12 |
OMGUSDT | 0.3433 | 0.3435 | $ 0.01 | 0.120 (%) | $ 0.03 |
QTUMUSDT | 3.035 | 3.036 | $ 0.01 | 0.120 (%) | $ 0.03 |
SANDUSDT | 0.56706 | 0.56712 | $ 0.00 | 0.120 (%) | $ 0.05 |
SOLUSDT | 181.9900 | 182.0000 | $ 0.00 | 0.120 (%) | $ 0.15 |
THETAUSDT | 2.1086 | 2.1390 | $ 0.01 | 0.120 (%) | $ 0.18 |
TRXUSDT | 0.24523 | 0.24524 | $ 0.01 | 0.120 (%) | $ 0.21 |
UNIUSDT | 13.3400 | 13.3410 | $ 0.00 | 0.120 (%) | $ 0.11 |
VETUSDT | 0.04577 | 0.04577 | $ 0.01 | 0.120 (%) | $ 0.04 |
XLMUSDT | 0.35732 | 0.35733 | $ 0.01 | 0.120 (%) | $ 0.30 |
XMRUSDT | 189.27 | 189.30 | $ 0.01 | 0.120 (%) | $ 0.16 |
XRPUSDT | 2.2412 | 2.2413 | $ 1.00 | 0.120 (%) | $ 18.83 |
XTZUSDT | 1.272 | 1.273 | $ 0.10 | 0.120 (%) | $ 0.11 |
ZECUSDT | 54.51 | 54.53 | $ 0.01 | 0.120 (%) | $ 0.05 |
ZILUSDT | 0.02072 | 0.02073 | $ 0.01 | 0.120 (%) | $ 0.02 |
Trading tool | BID | ASK | Cost of point | Fee | Affiliate reward |
---|---|---|---|---|---|
XAGEUR | 28.275 | 28.339 | $ 5.21 | $ 0.00 | |
XAGUSD | 29.503 | 29.548 | $ 5.00 | $ 10.00 | $ 7.00 |
XAUEUR | 2515.21 | 2516.59 | $ 1.04 | $ 0.00 | |
XAUUSD | 2622.94 | 2623.33 | $ 1.00 | $ 10.00 | $ 7.00 |
Trading tool | BID | ASK | Cost of point | Fee | Affiliate reward |
---|---|---|---|---|---|
Brent | 72.69 | 72.72 | $ 10.00 | $ 5.00 | $ 3.50 |
NATGAS | 3.371 | 3.376 | $ 10.00 | $ 5.00 | $ 3.50 |
WTI | 69.49 | 69.52 | $ 10.00 | $ 5.00 | $ 3.50 |
Trading tool | BID | ASK | Cost of point | Fee | Affiliate reward |
---|---|---|---|---|---|
AAPL | 254.78 | 254.88 | $ 1.00 | $ 10.00 | $ 7.00 |
AIG | 72.64 | 72.99 | $ 1.00 | $ 10.00 | $ 7.00 |
AMZN | 224.92 | 225.03 | $ 1.00 | $ 10.00 | $ 7.00 |
AXP | 298.83 | 298.96 | $ 1.00 | $ 10.00 | $ 7.00 |
BA | 177.38 | 177.59 | $ 1.00 | $ 10.00 | $ 7.00 |
BABA | 82.31 | 82.36 | $ 1.00 | $ 10.00 | $ 7.00 |
BAC | 44.13 | 44.19 | $ 1.00 | $ 10.00 | $ 7.00 |
C | 69.20 | 69.25 | $ 1.00 | $ 10.00 | $ 7.00 |
CSCO | 58.51 | 58.57 | $ 1.00 | $ 10.00 | $ 7.00 |
CVX | 142.82 | 142.89 | $ 0.01 | $ 10.00 | $ 7.00 |
DIS | 111.98 | 112.07 | $ 1.00 | $ 10.00 | $ 7.00 |
EBAY | 64.99 | 65.05 | $ 1.00 | $ 10.00 | $ 7.00 |
F | 9.86 | 9.91 | $ 1.00 | $ 10.00 | $ 7.00 |
FB | 585.52 | 585.58 | $ 1.00 | $ 10.00 | $ 7.00 |
FDX | 275.73 | 275.78 | $ 1.00 | $ 10.00 | $ 7.00 |
GE | 168.46 | 168.56 | $ 1.00 | $ 10.00 | $ 7.00 |
GM | 51.66 | 51.82 | $ 1.00 | $ 10.00 | $ 7.00 |
GOOGL | 192.88 | 192.96 | $ 1.00 | $ 10.00 | $ 7.00 |
GS | 566.30 | 567.02 | $ 0.01 | $ 10.00 | $ 7.00 |
HD | 392.92 | 393.26 | $ 1.00 | $ 10.00 | $ 7.00 |
HPQ | 32.93 | 32.98 | $ 1.00 | $ 10.00 | $ 7.00 |
IBM | 223.29 | 223.47 | $ 1.00 | $ 10.00 | $ 7.00 |
INTC | 19.51 | 19.56 | $ 1.00 | $ 10.00 | $ 7.00 |
JNJ | 144.54 | 144.62 | $ 1.00 | $ 10.00 | $ 7.00 |
JPM | 237.57 | 237.70 | $ 1.00 | $ 10.00 | $ 7.00 |
KO | 62.56 | 62.63 | $ 1.00 | $ 10.00 | $ 7.00 |
MA | 529.11 | 529.30 | $ 1.00 | $ 10.00 | $ 7.00 |
MCD | 293.20 | 293.54 | $ 1.00 | $ 10.00 | $ 7.00 |
MSFT | 436.38 | 436.52 | $ 1.00 | $ 10.00 | $ 7.00 |
NFLX | 908.20 | 908.43 | $ 0.01 | $ 10.00 | $ 7.00 |
NKE | 77.04 | 77.09 | $ 1.00 | $ 10.00 | $ 7.00 |
NVDA | 134.84 | 134.90 | $ 1.00 | $ 10.00 | $ 7.00 |
ORCL | 169.67 | 169.79 | $ 1.00 | $ 10.00 | $ 7.00 |
PFE | 26.34 | 26.39 | $ 0.01 | $ 10.00 | $ 7.00 |
PG | 168.45 | 168.52 | $ 1.00 | $ 10.00 | $ 7.00 |
PYPL | 87.03 | 88.08 | $ 1.00 | $ 10.00 | $ 7.00 |
QCOM | 152.88 | 152.94 | $ 1.00 | $ 10.00 | $ 7.00 |
RACE | 426.94 | 427.30 | $ 1.00 | $ 10.00 | $ 7.00 |
SBUX | 87.94 | 88.00 | $ 1.00 | $ 10.00 | $ 7.00 |
SNAP | 11.29 | 11.61 | $ 1.00 | $ 10.00 | $ 7.00 |
T | 22.72 | 22.77 | $ 1.00 | $ 10.00 | $ 7.00 |
TSLA | 421.08 | 421.23 | $ 1.00 | $ 10.00 | $ 7.00 |
V | 317.89 | 318.12 | $ 1.00 | $ 10.00 | $ 7.00 |
WMT | 92.35 | 92.41 | $ 1.00 | $ 10.00 | $ 7.00 |
XOM | 106.01 | 106.07 | $ 1.00 | $ 10.00 | $ 7.00 |
Trading tool | BID | ASK | Cost of point | Fee | Affiliate reward |
---|---|---|---|---|---|
EUR.50 | 4858.00 | 4859.20 | $ 0.01 | $ 5.00 | $ 3.50 |
FRA.40 | 7264.05 | 7265.05 | $ 0.01 | $ 5.00 | $ 3.50 |
GER.30 | 19873.19 | 19873.89 | $ 0.01 | $ 5.00 | $ 3.50 |
JP225 | 38816.50 | 38826.50 | $ 0.00 | $ 0.00 | |
NAS100 | 21247.62 | 21248.52 | $ 0.01 | $ 5.00 | $ 3.50 |
SPX500 | 5928.79 | 5929.64 | $ 0.01 | $ 5.00 | $ 3.50 |
UK.100 | 8069.28 | 8070.28 | $ 0.01 | $ 5.00 | $ 3.50 |
USA.30 | 42781.49 | 42782.49 | $ 0.01 | $ 5.00 | $ 3.50 |
USDX | 107.522 | 107.607 | $ 0.00 | $ 0.00 |
Important!
For the affiliate reward to be credited, the order must pass the minimum distance in points - the difference between the opening and closing prices (Minimum Trade Points - MTP).
The actual spreads may differ from the table values.
Disclaimer
The Affiliate Reward Calculator should be considered an informational tool only. Investizo has made every effort to provide the most accurate information possible, but the absolute quality of this tool should not be relied upon. In addition, any information provided may be changed at any time.
Multilevel affiliate program
How to use the Affiliate Reward Calculator
-
Specify the type of your affiliate program.
-
Select the account type your referral is trading on.
-
Set your referral's trade volume.
-
Select the trading tool your referral trades.
-
Click the "Calculate" button. Now you can view the estimated results for your referral.
Glossary
-
MTP
Minimum Trade Points (MTP) is the difference between the opening and closing prices (in points).
-
Markup
This is the broker's margin on the spread, which is its income.
-
Trading tool
This is the asset that your referrals trade.
-
Lot
This parameter shows the amount of currency bought or sold (traders usually talk about the number of "lots" CFD's and the number of "contracts" with CFDs).
- 1.00 is 1 standard lot or 100,000 units of the base currency.
- 0.10 is 1 mini-lot or 10,000 units of the base currency.
- 0.01 is 1 micro lot or 1,000 units of the base currency.
Attention! When working with CFDs, 1 lot = 100 CFD.
-
Affiliate reward
The amount of the commission that the partner receives is based on the results of the trading activity of his referrals. Calculated as a percentage of the markup.