Affiliate Reward Calculator
The Affiliate Reward Calculator is a simple tool that helps a partner calculate the expected profit from cooperation with Investizo based on the trading activity of the referred clients(regardless of their trading result).
Basic Parameters
Results
Trading tool | BID | ASK | Cost of point | Fee | Affiliate reward |
---|---|---|---|---|---|
EURUSD | 1.05270 | 1.05273 | $ 1.00 | $ 5.00 | $ 3.50 |
AUDCAD | 0.91057 | 0.91069 | $ 0.72 | $ 15.00 | $ 10.50 |
AUDCHF | 0.57602 | 0.57612 | $ 1.13 | $ 15.00 | $ 10.50 |
AUDJPY | 100.774 | 100.787 | $ 0.65 | $ 15.00 | $ 10.50 |
AUDNZD | 1.11048 | 1.11060 | $ 0.59 | $ 15.00 | $ 10.50 |
AUDSGD | 0.87633 | 0.87638 | $ 0.74 | $ 30.00 | $ 21.00 |
AUDUSD | 0.65226 | 0.65230 | $ 1.00 | $ 5.00 | $ 3.50 |
CADCHF | 0.63257 | 0.63265 | $ 1.13 | $ 15.00 | $ 10.50 |
CADJPY | 110.667 | 110.674 | $ 0.65 | $ 15.00 | $ 10.50 |
CADSGD | 0.96231 | 0.96243 | $ 0.74 | $ 30.00 | $ 21.00 |
CENUSD | $ 0.00 | $ 0.00 | $ 0.00 | ||
CHFJPY | 174.930 | 174.950 | $ 0.65 | $ 15.00 | $ 10.50 |
CHFSGD | 1.52113 | 1.52132 | $ 0.74 | $ 30.00 | $ 21.00 |
EURAUD | 1.61383 | 1.61398 | $ 0.65 | $ 15.00 | $ 10.50 |
EURCAD | 1.46964 | 1.46973 | $ 0.72 | $ 15.00 | $ 10.50 |
EURCHF | 0.92970 | 0.92978 | $ 1.13 | $ 15.00 | $ 10.50 |
EURGBP | 0.83266 | 0.83271 | $ 1.26 | $ 5.00 | $ 3.50 |
EURHKD | 8.19273 | 8.19355 | $ 0.13 | $ 30.00 | $ 21.00 |
EURJPY | 162.645 | 162.658 | $ 0.65 | $ 5.00 | $ 3.50 |
EURMXN | 21.41790 | 21.42960 | $ 0.05 | $ 30.00 | $ 21.00 |
EURNOK | 11.61956 | 11.62189 | $ 0.09 | $ 30.00 | $ 21.00 |
EURNZD | 1.79226 | 1.79243 | $ 0.59 | $ 15.00 | $ 10.50 |
EURPLN | 4.33993 | 4.34102 | $ 0.24 | $ 30.00 | $ 21.00 |
EURSEK | 11.60670 | 11.60808 | $ 0.09 | $ 30.00 | $ 21.00 |
EURSGD | 1.41426 | 1.41445 | $ 0.74 | $ 30.00 | $ 21.00 |
EURTRY | 36.39747 | 36.41950 | $ 0.03 | $ 30.00 | $ 21.00 |
EURZAR | 18.97415 | 19.09115 | $ 0.06 | $ 30.00 | $ 21.00 |
GBPAUD | 1.93817 | 1.93832 | $ 0.65 | $ 15.00 | $ 10.50 |
GBPCAD | 1.76494 | 1.76507 | $ 0.72 | $ 15.00 | $ 10.50 |
GBPCHF | 1.11651 | 1.11665 | $ 1.13 | $ 15.00 | $ 10.50 |
GBPJPY | 195.325 | 195.345 | $ 0.65 | $ 5.00 | $ 3.50 |
GBPNZD | 2.15231 | 2.15259 | $ 0.59 | $ 15.00 | $ 10.50 |
GBPSGD | 1.69846 | 1.69868 | $ 0.74 | $ 30.00 | $ 21.00 |
GBPUSD | 1.26423 | 1.26430 | $ 1.00 | $ 5.00 | $ 3.50 |
GBPZAR | 22.86060 | 22.88460 | $ 0.06 | $ 30.00 | $ 21.00 |
HKDJPY | 19.849 | 19.855 | $ 0.65 | $ 30.00 | $ 21.00 |
NZDCAD | 0.81992 | 0.82002 | $ 0.72 | $ 15.00 | $ 10.50 |
NZDCHF | 0.51868 | 0.51879 | $ 1.13 | $ 15.00 | $ 10.50 |
NZDJPY | 90.745 | 90.751 | $ 0.65 | $ 15.00 | $ 10.50 |
NZDSGD | 0.78910 | 0.78917 | $ 0.74 | $ 30.00 | $ 21.00 |
NZDUSD | 0.58732 | 0.58737 | $ 1.00 | $ 5.00 | $ 3.50 |
SGDJPY | 114.986 | 115.012 | $ 0.65 | $ 30.00 | $ 21.00 |
USDCAD | 1.39618 | 1.39623 | $ 0.72 | $ 5.00 | $ 3.50 |
USDCHF | 0.88314 | 0.88321 | $ 1.13 | $ 5.00 | $ 3.50 |
USDCZK | 24.081 | 24.085 | $ 4.15 | $ 30.00 | $ 21.00 |
USDHKD | 7.78254 | 7.78279 | $ 0.13 | $ 30.00 | $ 21.00 |
USDJPY | 154.504 | 154.509 | $ 0.65 | $ 5.00 | $ 3.50 |
USDMXN | 20.34470 | 20.34980 | $ 0.05 | $ 30.00 | $ 21.00 |
USDNOK | 11.03896 | 11.04025 | $ 0.09 | $ 30.00 | $ 21.00 |
USDPLN | 4.12285 | 4.12325 | $ 0.24 | $ 30.00 | $ 21.00 |
USDSEK | 11.02545 | 11.02682 | $ 0.09 | $ 30.00 | $ 21.00 |
USDSGD | 1.34352 | 1.34359 | $ 0.74 | $ 30.00 | $ 21.00 |
USDTRY | 34.47603 | 34.48594 | $ 0.03 | $ 30.00 | $ 21.00 |
USDZAR | 18.08817 | 18.10059 | $ 0.06 | $ 30.00 | $ 21.00 |
Trading tool | BID | ASK | Cost of point | Fee | Affiliate reward |
---|---|---|---|---|---|
AAVEUSDT | 166.328 | 166.343 | $ 0.00 | 0.120 (%) | $ 0.14 |
ADAUSDT | 0.79959 | 0.79971 | $ 0.00 | 0.120 (%) | $ 0.07 |
ALGOUSDT | 0.2141 | 0.2144 | $ 0.01 | 0.120 (%) | $ 0.02 |
ATOMUSDT | 6.370 | 6.375 | $ 0.01 | 0.120 (%) | $ 0.05 |
AVAXUSDT | 35.0699 | 35.0711 | $ 0.00 | 0.120 (%) | $ 0.03 |
AXSUSDT | 5.80399 | 5.80501 | $ 0.00 | 0.120 (%) | $ 0.00 |
BTCUSDT | 97564.40 | 97564.50 | $ 0.01 | 0.120 (%) | $ 81.95 |
COMPUSDT | 55.34 | 55.35 | $ 0.01 | 0.120 (%) | $ 0.05 |
ENJUSDT | 0.19906 | 0.19908 | $ 0.00 | 0.120 (%) | $ 0.02 |
EOSUSDT | 0.664 | 0.665 | $ 0.10 | 0.120 (%) | $ 0.06 |
ETHUSDT | 3309.36 | 3309.37 | $ 0.01 | 0.120 (%) | $ 2.78 |
FILUSDT | 4.592 | 4.594 | $ 0.01 | 0.120 (%) | $ 0.04 |
IOTAUSDT | 0.1739 | 0.1740 | $ 0.01 | 0.120 (%) | $ 0.01 |
LINKUSDT | 15.130 | 15.131 | $ 0.10 | 0.120 (%) | $ 1.27 |
LTCUSDT | 90.07 | 90.09 | $ 1.00 | 0.120 (%) | $ 7.57 |
MANAUSDT | 0.4100 | 0.4101 | $ 0.01 | 0.120 (%) | $ 0.03 |
MATICUSDT | $ 0.00 | 0.120 (%) | $ 0.00 | ||
MKRUSDT | 1599.400 | 1599.600 | $ 0.10 | 0.120 (%) | $ 134.35 |
NEARUSDT | 5.6510 | 5.6520 | $ 0.01 | 0.120 (%) | $ 0.47 |
NEOUSDT | 13.441 | 13.451 | $ 0.01 | 0.120 (%) | $ 0.11 |
OMGUSDT | 0.3056 | 0.3057 | $ 0.01 | 0.120 (%) | $ 0.03 |
QTUMUSDT | 3.305 | 3.309 | $ 0.01 | 0.120 (%) | $ 0.03 |
SANDUSDT | 0.34908 | 0.34915 | $ 0.00 | 0.120 (%) | $ 0.03 |
SOLUSDT | 243.2400 | 243.2500 | $ 0.00 | 0.120 (%) | $ 0.20 |
THETAUSDT | 1.6396 | 1.6699 | $ 0.01 | 0.120 (%) | $ 0.14 |
TRXUSDT | 0.19982 | 0.19983 | $ 0.01 | 0.120 (%) | $ 0.17 |
UNIUSDT | 9.1740 | 9.1750 | $ 0.00 | 0.120 (%) | $ 0.08 |
VETUSDT | 0.03367 | 0.03368 | $ 0.01 | 0.120 (%) | $ 0.03 |
XLMUSDT | 0.24252 | 0.24254 | $ 0.01 | 0.120 (%) | $ 0.20 |
XMRUSDT | 162.14 | 162.15 | $ 0.01 | 0.120 (%) | $ 0.14 |
XRPUSDT | 1.1338 | 1.1339 | $ 1.00 | 0.120 (%) | $ 9.52 |
XTZUSDT | 1.057 | 1.058 | $ 0.10 | 0.120 (%) | $ 0.09 |
ZECUSDT | 44.22 | 44.23 | $ 0.01 | 0.120 (%) | $ 0.04 |
ZILUSDT | 0.02070 | 0.02071 | $ 0.01 | 0.120 (%) | $ 0.02 |
Trading tool | BID | ASK | Cost of point | Fee | Affiliate reward |
---|---|---|---|---|---|
XAGEUR | 29.395 | 29.420 | $ 5.26 | $ 0.00 | |
XAGUSD | 30.955 | 30.964 | $ 5.00 | $ 10.00 | $ 7.00 |
XAUEUR | 2530.28 | 2530.62 | $ 1.05 | $ 0.00 | |
XAUUSD | 2663.77 | 2663.85 | $ 1.00 | $ 10.00 | $ 7.00 |
Trading tool | BID | ASK | Cost of point | Fee | Affiliate reward |
---|---|---|---|---|---|
Brent | 73.83 | 73.86 | $ 10.00 | $ 5.00 | $ 3.50 |
NATGAS | 3.509 | 3.514 | $ 10.00 | $ 5.00 | $ 3.50 |
WTI | 70.07 | 70.10 | $ 10.00 | $ 5.00 | $ 3.50 |
Trading tool | BID | ASK | Cost of point | Fee | Affiliate reward |
---|---|---|---|---|---|
AAPL | 228.88 | 229.03 | $ 1.00 | $ 10.00 | $ 7.00 |
AIG | 74.60 | 74.70 | $ 1.00 | $ 10.00 | $ 7.00 |
AMZN | 202.84 | 202.92 | $ 1.00 | $ 10.00 | $ 7.00 |
AXP | 287.57 | 288.42 | $ 1.00 | $ 10.00 | $ 7.00 |
BA | 146.02 | 146.15 | $ 1.00 | $ 10.00 | $ 7.00 |
BABA | 86.72 | 86.78 | $ 1.00 | $ 10.00 | $ 7.00 |
BAC | 46.03 | 46.09 | $ 1.00 | $ 10.00 | $ 7.00 |
C | 68.23 | 68.32 | $ 1.00 | $ 10.00 | $ 7.00 |
CSCO | 57.45 | 57.54 | $ 1.00 | $ 10.00 | $ 7.00 |
CVX | 161.24 | 161.34 | $ 0.01 | $ 10.00 | $ 7.00 |
DIS | 114.20 | 114.31 | $ 1.00 | $ 10.00 | $ 7.00 |
EBAY | 60.76 | 60.86 | $ 1.00 | $ 10.00 | $ 7.00 |
F | 10.70 | 10.75 | $ 1.00 | $ 10.00 | $ 7.00 |
FB | 564.02 | 565.91 | $ 1.00 | $ 10.00 | $ 7.00 |
FDX | 287.78 | 288.35 | $ 1.00 | $ 10.00 | $ 7.00 |
GE | 177.94 | 178.04 | $ 1.00 | $ 10.00 | $ 7.00 |
GM | 54.84 | 54.92 | $ 1.00 | $ 10.00 | $ 7.00 |
GOOGL | 177.32 | 177.41 | $ 1.00 | $ 10.00 | $ 7.00 |
GS | 581.06 | 582.37 | $ 0.01 | $ 10.00 | $ 7.00 |
HD | 399.85 | 400.39 | $ 1.00 | $ 10.00 | $ 7.00 |
HPQ | 36.66 | 36.73 | $ 1.00 | $ 10.00 | $ 7.00 |
IBM | 214.59 | 214.67 | $ 1.00 | $ 10.00 | $ 7.00 |
INTC | 23.98 | 24.10 | $ 1.00 | $ 10.00 | $ 7.00 |
JNJ | 153.06 | 153.13 | $ 1.00 | $ 10.00 | $ 7.00 |
JPM | 240.69 | 240.92 | $ 1.00 | $ 10.00 | $ 7.00 |
KO | 62.96 | 63.05 | $ 1.00 | $ 10.00 | $ 7.00 |
MA | 512.30 | 513.08 | $ 1.00 | $ 10.00 | $ 7.00 |
MCD | 290.73 | 290.94 | $ 1.00 | $ 10.00 | $ 7.00 |
MSFT | 414.93 | 415.68 | $ 1.00 | $ 10.00 | $ 7.00 |
NFLX | 883.54 | 884.27 | $ 0.01 | $ 10.00 | $ 7.00 |
NKE | 73.20 | 73.36 | $ 1.00 | $ 10.00 | $ 7.00 |
NVDA | 145.58 | 145.98 | $ 1.00 | $ 10.00 | $ 7.00 |
ORCL | 190.69 | 190.81 | $ 1.00 | $ 10.00 | $ 7.00 |
PFE | 24.90 | 24.98 | $ 0.01 | $ 10.00 | $ 7.00 |
PG | 170.86 | 170.95 | $ 1.00 | $ 10.00 | $ 7.00 |
PYPL | 84.70 | 85.75 | $ 1.00 | $ 10.00 | $ 7.00 |
QCOM | 154.15 | 154.46 | $ 1.00 | $ 10.00 | $ 7.00 |
RACE | 427.09 | 427.53 | $ 1.00 | $ 10.00 | $ 7.00 |
SBUX | 98.17 | 98.33 | $ 1.00 | $ 10.00 | $ 7.00 |
SNAP | 10.39 | 10.81 | $ 1.00 | $ 10.00 | $ 7.00 |
T | 22.80 | 22.86 | $ 1.00 | $ 10.00 | $ 7.00 |
TSLA | 341.04 | 342.18 | $ 1.00 | $ 10.00 | $ 7.00 |
V | 307.24 | 307.43 | $ 1.00 | $ 10.00 | $ 7.00 |
WMT | 87.14 | 87.22 | $ 1.00 | $ 10.00 | $ 7.00 |
XOM | 120.31 | 120.41 | $ 1.00 | $ 10.00 | $ 7.00 |
Trading tool | BID | ASK | Cost of point | Fee | Affiliate reward |
---|---|---|---|---|---|
EUR.50 | 4730.50 | 4731.70 | $ 0.01 | $ 5.00 | $ 3.50 |
FRA.40 | 7186.95 | 7187.95 | $ 0.01 | $ 5.00 | $ 3.50 |
GER.30 | 19065.03 | 19065.73 | $ 0.01 | $ 5.00 | $ 3.50 |
JP225 | 38022.50 | 38032.50 | $ 0.00 | $ 0.00 | |
NAS100 | 20695.28 | 20696.18 | $ 0.01 | $ 5.00 | $ 3.50 |
SPX500 | 5928.84 | 5929.69 | $ 0.01 | $ 5.00 | $ 3.50 |
UK.100 | 8112.15 | 8113.15 | $ 0.01 | $ 5.00 | $ 3.50 |
USA.30 | 43577.79 | 43578.79 | $ 0.01 | $ 5.00 | $ 3.50 |
USDX | 106.561 | 106.646 | $ 0.00 | $ 0.00 |
Penting!
For the affiliate reward to be credited, the order must pass the minimum distance in points - the difference between the opening and closing prices (Minimum Trade Points - MTP).
The actual spreads may differ from the table values.
Disclaimer
The Affiliate Reward Calculator should be considered an informational tool only. Investizo has made every effort to provide the most accurate information possible, but the absolute quality of this tool should not be relied upon. In addition, any information provided may be changed at any time.
Multilevel affiliate program
How to use the Affiliate Reward Calculator
-
Specify the type of your affiliate program.
-
Select the account type your referral is trading on.
-
Set your referral's trade volume.
-
Select the trading tool your referral trades.
-
Click the "Calculate" button. Now you can view the estimated results for your referral.
Glossary
-
MTP
Minimum Trade Points (MTP) is the difference between the opening and closing prices (in points).
-
Markup
This is the broker's margin on the spread, which is its income.
-
Trading tool
This is the asset that your referrals trade.
-
Lot
Parameter ini menunjukkan jumlah mata wang yang dibeli atau dijual (pedagang biasanya bercakap tentang bilangan "lot" CFD dan bilangan "kontrak" dengan CFD).
- 1.00 is 1 standard lot or 100,000 units of the base currency.
- 0.10 is 1 mini-lot or 10,000 units of the base currency.
- 0.01 is 1 micro lot or 1,000 units of the base currency.
Attention! When working with CFDs, 1 lot = 100 CFD.
-
Affiliate reward
The amount of the commission that the partner receives is based on the results of the trading activity of his referrals. Calculated as a percentage of the markup.