Changes in the trading schedule
Lista de publicaciones
Compartir artículo

Changes in the trading schedule

Dear Client,

Please be informed that due to end of Daylight Saving Time in EU, trading hours of some instruments have changed starting October 29, 2023 to November 04, 2023.

PRODUCT Old trading hours New trading hours
Forex 00:00 - 24:00 23:00-23:00
US Shares 16:30 - 23:00 15:30-22:00
Metals 01:00 - 24:00 00:00-23:00
 WTI 01:00 - 24:00 00:00-23:00
NATGAS 01:00 - 24:00 00:00-23:00
Brent 03:00 - 24:00 02:00-23:00
USA.30 01:00 - 24:00 00:00-23:00
NAS100 01:00 - 24:00 00:00-23:00
SPX500 01:00 - 24:00 00:00-23:00
JP225 01:00 - 24:00 00:00-23:00
USDX 03:00 - 24:00 02:00-23:00
Crypto Сurrencies 00:00 - 24:00 23:00-23:00

Note:
• All hours are provided are Server Time in MT4.
• Unless otherwise mentioned - trading hours are as usual.

Have any Questions?
Feel free to contact our support department on the below given details:

Email: [email protected]
Skype:  Investizo support
Telegram:  InvestizoSupport

{tagstart} inicio {tagend} haciendo dinero

Inversiones para siempre a su alcance