Affiliate Reward Calculator
The Affiliate Reward Calculator is a simple tool that helps a partner calculate the expected profit from cooperation with Investizo based on the trading activity of the referred clients(regardless of their trading result).
Basic Parameters
Results
Trading tool | BID | ASK | Cost of point | Fee | Affiliate reward |
---|---|---|---|---|---|
EURUSD | 1.04798 | 1.04800 | $ 1.00 | $ 5.00 | $ 3.50 |
AUDCAD | 0.90988 | 0.90999 | $ 0.72 | $ 15.00 | $ 10.50 |
AUDCHF | 0.57749 | 0.57760 | $ 1.13 | $ 15.00 | $ 10.50 |
AUDJPY | 100.659 | 100.669 | $ 0.65 | $ 15.00 | $ 10.50 |
AUDNZD | 1.11079 | 1.11091 | $ 0.59 | $ 15.00 | $ 10.50 |
AUDSGD | 0.87692 | 0.87700 | $ 0.74 | $ 30.00 | $ 21.00 |
AUDUSD | 0.65144 | 0.65149 | $ 1.00 | $ 5.00 | $ 3.50 |
CADCHF | 0.63466 | 0.63475 | $ 1.13 | $ 15.00 | $ 10.50 |
CADJPY | 110.621 | 110.629 | $ 0.65 | $ 15.00 | $ 10.50 |
CADSGD | 0.96367 | 0.96381 | $ 0.74 | $ 30.00 | $ 21.00 |
CENUSD | $ 0.00 | $ 0.00 | $ 0.00 | ||
CHFJPY | 174.281 | 174.304 | $ 0.65 | $ 15.00 | $ 10.50 |
CHFSGD | 1.51827 | 1.51854 | $ 0.74 | $ 30.00 | $ 21.00 |
EURAUD | 1.60862 | 1.60878 | $ 0.65 | $ 15.00 | $ 10.50 |
EURCAD | 1.46378 | 1.46390 | $ 0.72 | $ 15.00 | $ 10.50 |
EURCHF | 0.92905 | 0.92916 | $ 1.13 | $ 15.00 | $ 10.50 |
EURGBP | 0.83189 | 0.83195 | $ 1.26 | $ 5.00 | $ 3.50 |
EURHKD | 8.15613 | 8.15692 | $ 0.13 | $ 30.00 | $ 21.00 |
EURJPY | 161.932 | 161.945 | $ 0.65 | $ 5.00 | $ 3.50 |
EURMXN | 21.38890 | 21.39970 | $ 0.05 | $ 30.00 | $ 21.00 |
EURNOK | 11.59424 | 11.59730 | $ 0.09 | $ 30.00 | $ 21.00 |
EURNZD | 1.78694 | 1.78736 | $ 0.59 | $ 15.00 | $ 10.50 |
EURPLN | 4.34263 | 4.34440 | $ 0.24 | $ 30.00 | $ 21.00 |
EURSEK | 11.59047 | 11.59198 | $ 0.09 | $ 30.00 | $ 21.00 |
EURSGD | 1.41069 | 1.41087 | $ 0.74 | $ 30.00 | $ 21.00 |
EURTRY | 36.21800 | 36.26520 | $ 0.03 | $ 30.00 | $ 21.00 |
EURZAR | 18.97330 | 18.98235 | $ 0.06 | $ 30.00 | $ 21.00 |
GBPAUD | 1.93369 | 1.93383 | $ 0.65 | $ 15.00 | $ 10.50 |
GBPCAD | 1.75954 | 1.75964 | $ 0.72 | $ 15.00 | $ 10.50 |
GBPCHF | 1.11673 | 1.11691 | $ 1.13 | $ 15.00 | $ 10.50 |
GBPJPY | 194.643 | 194.663 | $ 0.65 | $ 5.00 | $ 3.50 |
GBPNZD | 2.14794 | 2.14825 | $ 0.59 | $ 15.00 | $ 10.50 |
GBPSGD | 1.69569 | 1.69591 | $ 0.74 | $ 30.00 | $ 21.00 |
GBPUSD | 1.25972 | 1.25979 | $ 1.00 | $ 5.00 | $ 3.50 |
GBPZAR | 22.80720 | 22.81610 | $ 0.06 | $ 30.00 | $ 21.00 |
HKDJPY | 19.851 | 19.858 | $ 0.65 | $ 30.00 | $ 21.00 |
NZDCAD | 0.81901 | 0.81916 | $ 0.72 | $ 15.00 | $ 10.50 |
NZDCHF | 0.51980 | 0.51992 | $ 1.13 | $ 15.00 | $ 10.50 |
NZDJPY | 90.598 | 90.608 | $ 0.65 | $ 15.00 | $ 10.50 |
NZDSGD | 0.78934 | 0.78943 | $ 0.74 | $ 30.00 | $ 21.00 |
NZDUSD | 0.58641 | 0.58646 | $ 1.00 | $ 5.00 | $ 3.50 |
SGDJPY | 114.776 | 114.799 | $ 0.65 | $ 30.00 | $ 21.00 |
USDCAD | 1.39687 | 1.39694 | $ 0.72 | $ 5.00 | $ 3.50 |
USDCHF | 0.88651 | 0.88659 | $ 1.13 | $ 5.00 | $ 3.50 |
USDCZK | 24.204 | 24.214 | $ 4.13 | $ 30.00 | $ 21.00 |
USDHKD | 7.78256 | 7.78287 | $ 0.13 | $ 30.00 | $ 21.00 |
USDJPY | 154.519 | 154.524 | $ 0.65 | $ 5.00 | $ 3.50 |
USDMXN | 20.40960 | 20.41380 | $ 0.05 | $ 30.00 | $ 21.00 |
USDNOK | 11.06417 | 11.06672 | $ 0.09 | $ 30.00 | $ 21.00 |
USDPLN | 4.14421 | 4.14535 | $ 0.24 | $ 30.00 | $ 21.00 |
USDSEK | 11.05888 | 11.06161 | $ 0.09 | $ 30.00 | $ 21.00 |
USDSGD | 1.34611 | 1.34619 | $ 0.74 | $ 30.00 | $ 21.00 |
USDTRY | 34.47430 | 34.49304 | $ 0.03 | $ 30.00 | $ 21.00 |
USDZAR | 18.10670 | 18.11125 | $ 0.06 | $ 30.00 | $ 21.00 |
Trading tool | BID | ASK | Cost of point | Fee | Affiliate reward |
---|---|---|---|---|---|
AAVEUSDT | 166.638 | 166.653 | $ 0.00 | 0.120 (%) | $ 0.14 |
ADAUSDT | 0.79179 | 0.79191 | $ 0.00 | 0.120 (%) | $ 0.07 |
ALGOUSDT | 0.2138 | 0.2141 | $ 0.01 | 0.120 (%) | $ 0.02 |
ATOMUSDT | 6.332 | 6.337 | $ 0.01 | 0.120 (%) | $ 0.05 |
AVAXUSDT | 35.9019 | 35.9031 | $ 0.00 | 0.120 (%) | $ 0.03 |
AXSUSDT | 5.78499 | 5.78601 | $ 0.00 | 0.120 (%) | $ 0.00 |
BTCUSDT | 98080.40 | 98080.50 | $ 0.01 | 0.120 (%) | $ 82.39 |
COMPUSDT | 53.95 | 53.96 | $ 0.01 | 0.120 (%) | $ 0.05 |
ENJUSDT | 0.20053 | 0.20055 | $ 0.00 | 0.120 (%) | $ 0.02 |
EOSUSDT | 0.657 | 0.658 | $ 0.10 | 0.120 (%) | $ 0.06 |
ETHUSDT | 3353.77 | 3353.78 | $ 0.01 | 0.120 (%) | $ 2.82 |
FILUSDT | 4.502 | 4.503 | $ 0.01 | 0.120 (%) | $ 0.04 |
IOTAUSDT | 0.1719 | 0.1720 | $ 0.01 | 0.120 (%) | $ 0.01 |
LINKUSDT | 14.849 | 14.850 | $ 0.10 | 0.120 (%) | $ 1.25 |
LTCUSDT | 88.61 | 88.62 | $ 1.00 | 0.120 (%) | $ 7.44 |
MANAUSDT | 0.4087 | 0.4088 | $ 0.01 | 0.120 (%) | $ 0.03 |
MATICUSDT | $ 0.00 | 0.120 (%) | $ 0.00 | ||
MKRUSDT | 1637.700 | 1637.800 | $ 0.10 | 0.120 (%) | $ 137.57 |
NEARUSDT | 5.6930 | 5.6940 | $ 0.01 | 0.120 (%) | $ 0.48 |
NEOUSDT | 13.009 | 13.010 | $ 0.01 | 0.120 (%) | $ 0.11 |
OMGUSDT | 0.3065 | 0.3066 | $ 0.01 | 0.120 (%) | $ 0.03 |
QTUMUSDT | 3.245 | 3.246 | $ 0.01 | 0.120 (%) | $ 0.03 |
SANDUSDT | 0.34328 | 0.34329 | $ 0.00 | 0.120 (%) | $ 0.03 |
SOLUSDT | 254.6000 | 254.6100 | $ 0.00 | 0.120 (%) | $ 0.21 |
THETAUSDT | 1.6725 | 1.7026 | $ 0.01 | 0.120 (%) | $ 0.14 |
TRXUSDT | 0.19884 | 0.19885 | $ 0.01 | 0.120 (%) | $ 0.17 |
UNIUSDT | 9.0850 | 9.0860 | $ 0.00 | 0.120 (%) | $ 0.08 |
VETUSDT | 0.03192 | 0.03192 | $ 0.01 | 0.120 (%) | $ 0.03 |
XLMUSDT | 0.24375 | 0.24376 | $ 0.01 | 0.120 (%) | $ 0.20 |
XMRUSDT | 160.63 | 160.64 | $ 0.01 | 0.120 (%) | $ 0.13 |
XRPUSDT | 1.1828 | 1.1829 | $ 1.00 | 0.120 (%) | $ 9.94 |
XTZUSDT | 1.045 | 1.046 | $ 0.10 | 0.120 (%) | $ 0.09 |
ZECUSDT | 45.31 | 45.33 | $ 0.01 | 0.120 (%) | $ 0.04 |
ZILUSDT | 0.02062 | 0.02063 | $ 0.01 | 0.120 (%) | $ 0.02 |
Trading tool | BID | ASK | Cost of point | Fee | Affiliate reward |
---|---|---|---|---|---|
XAGEUR | 29.374 | 29.402 | $ 5.24 | $ 0.00 | |
XAGUSD | 30.794 | 30.805 | $ 5.00 | $ 10.00 | $ 7.00 |
XAUEUR | 2549.05 | 2549.46 | $ 1.05 | $ 0.00 | |
XAUUSD | 2671.59 | 2671.76 | $ 1.00 | $ 10.00 | $ 7.00 |
Trading tool | BID | ASK | Cost of point | Fee | Affiliate reward |
---|---|---|---|---|---|
Brent | 73.92 | 73.95 | $ 10.00 | $ 5.00 | $ 3.50 |
NATGAS | 3.478 | 3.483 | $ 10.00 | $ 5.00 | $ 3.50 |
WTI | 70.13 | 70.16 | $ 10.00 | $ 5.00 | $ 3.50 |
Trading tool | BID | ASK | Cost of point | Fee | Affiliate reward |
---|---|---|---|---|---|
AAPL | 228.40 | 228.49 | $ 1.00 | $ 10.00 | $ 7.00 |
AIG | 75.97 | 76.02 | $ 1.00 | $ 10.00 | $ 7.00 |
AMZN | 198.34 | 198.41 | $ 1.00 | $ 10.00 | $ 7.00 |
AXP | 292.83 | 292.99 | $ 1.00 | $ 10.00 | $ 7.00 |
BA | 143.32 | 143.38 | $ 1.00 | $ 10.00 | $ 7.00 |
BABA | 85.63 | 85.68 | $ 1.00 | $ 10.00 | $ 7.00 |
BAC | 46.43 | 46.48 | $ 1.00 | $ 10.00 | $ 7.00 |
C | 69.06 | 69.13 | $ 1.00 | $ 10.00 | $ 7.00 |
CSCO | 57.50 | 57.58 | $ 1.00 | $ 10.00 | $ 7.00 |
CVX | 161.49 | 161.58 | $ 0.01 | $ 10.00 | $ 7.00 |
DIS | 114.91 | 115.00 | $ 1.00 | $ 10.00 | $ 7.00 |
EBAY | 61.43 | 61.51 | $ 1.00 | $ 10.00 | $ 7.00 |
F | 10.77 | 10.82 | $ 1.00 | $ 10.00 | $ 7.00 |
FB | 562.87 | 563.19 | $ 1.00 | $ 10.00 | $ 7.00 |
FDX | 295.03 | 295.31 | $ 1.00 | $ 10.00 | $ 7.00 |
GE | 178.72 | 178.85 | $ 1.00 | $ 10.00 | $ 7.00 |
GM | 55.57 | 55.62 | $ 1.00 | $ 10.00 | $ 7.00 |
GOOGL | 169.21 | 169.31 | $ 1.00 | $ 10.00 | $ 7.00 |
GS | 596.46 | 596.92 | $ 0.01 | $ 10.00 | $ 7.00 |
HD | 410.42 | 410.58 | $ 1.00 | $ 10.00 | $ 7.00 |
HPQ | 37.86 | 37.94 | $ 1.00 | $ 10.00 | $ 7.00 |
IBM | 222.00 | 222.13 | $ 1.00 | $ 10.00 | $ 7.00 |
INTC | 24.39 | 24.47 | $ 1.00 | $ 10.00 | $ 7.00 |
JNJ | 155.47 | 155.57 | $ 1.00 | $ 10.00 | $ 7.00 |
JPM | 245.13 | 245.21 | $ 1.00 | $ 10.00 | $ 7.00 |
KO | 63.66 | 63.74 | $ 1.00 | $ 10.00 | $ 7.00 |
MA | 514.67 | 514.77 | $ 1.00 | $ 10.00 | $ 7.00 |
MCD | 288.48 | 288.59 | $ 1.00 | $ 10.00 | $ 7.00 |
MSFT | 413.21 | 413.33 | $ 1.00 | $ 10.00 | $ 7.00 |
NFLX | 897.40 | 897.60 | $ 0.01 | $ 10.00 | $ 7.00 |
NKE | 75.13 | 75.21 | $ 1.00 | $ 10.00 | $ 7.00 |
NVDA | 146.78 | 146.86 | $ 1.00 | $ 10.00 | $ 7.00 |
ORCL | 192.58 | 192.70 | $ 1.00 | $ 10.00 | $ 7.00 |
PFE | 25.05 | 25.12 | $ 0.01 | $ 10.00 | $ 7.00 |
PG | 172.57 | 172.66 | $ 1.00 | $ 10.00 | $ 7.00 |
PYPL | 84.83 | 85.89 | $ 1.00 | $ 10.00 | $ 7.00 |
QCOM | 155.48 | 155.64 | $ 1.00 | $ 10.00 | $ 7.00 |
RACE | 429.94 | 431.01 | $ 1.00 | $ 10.00 | $ 7.00 |
SBUX | 100.04 | 100.12 | $ 1.00 | $ 10.00 | $ 7.00 |
SNAP | 10.39 | 10.81 | $ 1.00 | $ 10.00 | $ 7.00 |
T | 22.94 | 23.03 | $ 1.00 | $ 10.00 | $ 7.00 |
TSLA | 340.09 | 340.23 | $ 1.00 | $ 10.00 | $ 7.00 |
V | 309.70 | 309.81 | $ 1.00 | $ 10.00 | $ 7.00 |
WMT | 88.38 | 88.47 | $ 1.00 | $ 10.00 | $ 7.00 |
XOM | 121.86 | 121.95 | $ 1.00 | $ 10.00 | $ 7.00 |
Trading tool | BID | ASK | Cost of point | Fee | Affiliate reward |
---|---|---|---|---|---|
EUR.50 | 4770.50 | 4771.70 | $ 0.01 | $ 5.00 | $ 3.50 |
FRA.40 | 7232.45 | 7233.45 | $ 0.01 | $ 5.00 | $ 3.50 |
GER.30 | 19174.95 | 19175.65 | $ 0.01 | $ 5.00 | $ 3.50 |
JP225 | 38227.50 | 38237.50 | $ 0.00 | $ 0.00 | |
NAS100 | 20761.96 | 20762.86 | $ 0.01 | $ 5.00 | $ 3.50 |
SPX500 | 5949.69 | 5950.54 | $ 0.01 | $ 5.00 | $ 3.50 |
UK.100 | 8184.11 | 8185.11 | $ 0.01 | $ 5.00 | $ 3.50 |
USA.30 | 43909.59 | 43910.59 | $ 0.01 | $ 5.00 | $ 3.50 |
USDX | 106.926 | 107.011 | $ 0.00 | $ 0.00 |
Penting!
For the affiliate reward to be credited, the order must pass the minimum distance in points - the difference between the opening and closing prices (Minimum Trade Points - MTP).
The actual spreads may differ from the table values.
Disclaimer
The Affiliate Reward Calculator should be considered an informational tool only. Investizo has made every effort to provide the most accurate information possible, but the absolute quality of this tool should not be relied upon. In addition, any information provided may be changed at any time.
Multilevel affiliate program
How to use the Affiliate Reward Calculator
-
Specify the type of your affiliate program.
-
Select the account type your referral is trading on.
-
Set your referral's trade volume.
-
Select the trading tool your referral trades.
-
Click the "Calculate" button. Now you can view the estimated results for your referral.
Glossary
-
MTP
Minimum Trade Points (MTP) is the difference between the opening and closing prices (in points).
-
Markup
This is the broker's margin on the spread, which is its income.
-
Trading tool
This is the asset that your referrals trade.
-
Lot
Parameter ini menunjukkan jumlah mata wang yang dibeli atau dijual (pedagang biasanya bercakap tentang bilangan "lot" CFD dan bilangan "kontrak" dengan CFD).
- 1.00 is 1 standard lot or 100,000 units of the base currency.
- 0.10 is 1 mini-lot or 10,000 units of the base currency.
- 0.01 is 1 micro lot or 1,000 units of the base currency.
Attention! When working with CFDs, 1 lot = 100 CFD.
-
Affiliate reward
The amount of the commission that the partner receives is based on the results of the trading activity of his referrals. Calculated as a percentage of the markup.