Affiliate Reward Calculator

The Affiliate Reward Calculator is a simple tool that helps a partner calculate the expected profit from cooperation with Investizo based on the trading activity of the referred clients(regardless of their trading result).

Basic Parameters

Results


Trading tool BID ASK Cost of point Fee Affiliate reward
EURUSD 1.16528 1.16528 $ 1.00 $ 5.00 $ 3.50
AUDCAD 0.92398 0.92400 $ 0.72 $ 15.00 $ 10.50
AUDCHF 0.53229 0.53236 $ 1.25 $ 15.00 $ 10.50
AUDJPY 102.610 102.620 $ 0.65 $ 15.00 $ 10.50
AUDNZD 1.14792 1.14798 $ 0.58 $ 15.00 $ 10.50
AUDSGD 0.85820 0.85830 $ 0.77 $ 30.00 $ 21.00
AUDUSD 0.66263 0.66263 $ 1.00 $ 5.00 $ 3.50
CADCHF 0.57605 0.57617 $ 1.25 $ 15.00 $ 10.50
CADJPY 111.049 111.060 $ 0.65 $ 15.00 $ 10.50
CADSGD 0.92877 0.92891 $ 0.77 $ 30.00 $ 21.00
CHFJPY 192.757 192.772 $ 0.65 $ 15.00 $ 10.50
CHFSGD 1.61215 1.61238 $ 0.77 $ 30.00 $ 21.00
EURAUD 1.75856 1.75858 $ 0.66 $ 15.00 $ 10.50
EURCAD 1.62490 1.62492 $ 0.72 $ 15.00 $ 10.50
EURCHF 0.93608 0.93617 $ 1.25 $ 15.00 $ 10.50
EURGBP 0.87293 0.87299 $ 1.34 $ 5.00 $ 3.50
EURHKD 9.06995 9.07102 $ 0.13 $ 30.00 $ 21.00
EURJPY 180.456 180.459 $ 0.65 $ 5.00 $ 3.50
EURMXN 21.21720 21.22810 $ 0.05 $ 30.00 $ 21.00
EURNOK 11.77466 11.77645 $ 0.10 $ 30.00 $ 21.00
EURNZD 2.01872 2.01877 $ 0.58 $ 15.00 $ 10.50
EURPLN 4.22653 4.22769 $ 0.28 $ 30.00 $ 21.00
EURSEK 10.96821 10.96914 $ 0.11 $ 30.00 $ 21.00
EURSGD 1.50921 1.50938 $ 0.77 $ 30.00 $ 21.00
EURTRY 49.57830 49.60919 $ 0.02 $ 30.00 $ 21.00
EURZAR 19.72825 19.73305 $ 0.06 $ 30.00 $ 21.00
GBPAUD 2.01448 2.01457 $ 0.66 $ 15.00 $ 10.50
GBPCAD 1.86139 1.86146 $ 0.72 $ 15.00 $ 10.50
GBPCHF 1.07235 1.07239 $ 1.25 $ 15.00 $ 10.50
GBPJPY 206.722 206.722 $ 0.65 $ 5.00 $ 3.50
GBPNZD 2.31247 2.31263 $ 0.58 $ 15.00 $ 10.50
GBPSGD 1.72881 1.72911 $ 0.77 $ 30.00 $ 21.00
GBPUSD 1.33488 1.33488 $ 1.00 $ 5.00 $ 3.50
GBPZAR 22.59870 22.60590 $ 0.06 $ 30.00 $ 21.00
HKDJPY 19.893 19.898 $ 0.65 $ 30.00 $ 21.00
NZDCAD 0.80489 0.80492 $ 0.72 $ 15.00 $ 10.50
NZDCHF 0.46369 0.46376 $ 1.25 $ 15.00 $ 10.50
NZDJPY 89.389 89.391 $ 0.65 $ 15.00 $ 10.50
NZDSGD 0.74758 0.74768 $ 0.77 $ 30.00 $ 21.00
NZDUSD 0.57723 0.57723 $ 1.00 $ 5.00 $ 3.50
SGDJPY 119.554 119.573 $ 0.65 $ 30.00 $ 21.00
USDCAD 1.39451 1.39454 $ 0.72 $ 5.00 $ 3.50
USDCHF 0.80332 0.80336 $ 1.25 $ 5.00 $ 3.50
USDCZK 20.753 20.759 $ 4.82 $ 30.00 $ 21.00
USDHKD 7.78367 7.78399 $ 0.13 $ 30.00 $ 21.00
USDJPY 154.861 154.863 $ 0.65 $ 5.00 $ 3.50
USDMXN 18.20890 18.21180 $ 0.05 $ 30.00 $ 21.00
USDNOK 10.10517 10.10607 $ 0.10 $ 30.00 $ 21.00
USDPLN 3.62706 3.62795 $ 0.28 $ 30.00 $ 21.00
USDSEK 9.41248 9.41323 $ 0.11 $ 30.00 $ 21.00
USDSGD 1.29517 1.29525 $ 0.77 $ 30.00 $ 21.00
USDTRY 42.52144 42.53139 $ 0.02 $ 30.00 $ 21.00
USDZAR 16.92990 16.93403 $ 0.06 $ 30.00 $ 21.00
Trading tool BID ASK Cost of point Fee Affiliate reward
AAVEUSDT 190.988 191.003 $ 0.00 0.120 (%) $ 0.16
ADAUSDT 0.43729 0.43741 $ 0.00 0.120 (%) $ 0.04
ALGOUSDT 0.1376 0.1379 $ 0.01 0.120 (%) $ 0.01
ATOMUSDT 2.297 2.302 $ 0.01 0.120 (%) $ 0.02
AVAXUSDT 14.1879 14.1891 $ 0.00 0.120 (%) $ 0.01
AXSUSDT 1.07499 1.07601 $ 0.00 0.120 (%) $ 0.00
BTCUSDT 92069.90 92070.00 $ 0.01 0.120 (%) $ 77.34
COMPUSDT 33.13 33.14 $ 0.01 0.120 (%) $ 0.03
ENJUSDT 0.03212 0.03213 $ 0.00 0.120 (%) $ 0.00
ETHUSDT 3153.59 3153.60 $ 0.01 0.120 (%) $ 2.65
FILUSDT 1.551 1.552 $ 0.01 0.120 (%) $ 0.01
IOTAUSDT 0.1033 0.1034 $ 0.01 0.120 (%) $ 0.01
LINKUSDT 14.306 14.307 $ 0.10 0.120 (%) $ 1.20
LTCUSDT 83.26 83.27 $ 1.00 0.120 (%) $ 6.99
MANAUSDT 0.1543 0.1544 $ 0.01 0.120 (%) $ 0.01
MKRUSDT $ 0.10 0.120 (%) $ 0.00
NEARUSDT 1.7730 1.7740 $ 0.01 0.120 (%) $ 0.15
NEOUSDT 4.181 4.182 $ 0.01 0.120 (%) $ 0.04
QTUMUSDT 1.485 1.486 $ 0.01 0.120 (%) $ 0.01
SANDUSDT 0.14749 0.14750 $ 0.00 0.120 (%) $ 0.01
SOLUSDT 138.1000 138.1100 $ 0.00 0.120 (%) $ 0.12
THETAUSDT 0.3147 0.3448 $ 0.01 0.120 (%) $ 0.03
TRXUSDT 0.28650 0.28651 $ 0.01 0.120 (%) $ 0.24
UNIUSDT 5.9050 5.9060 $ 0.00 0.120 (%) $ 0.05
VETUSDT 0.01295 0.01295 $ 0.01 0.120 (%) $ 0.01
XLMUSDT 0.25115 0.25116 $ 0.01 0.120 (%) $ 0.21
XMRUSDT 401.97 401.98 $ 0.01 0.120 (%) $ 0.34
XRPUSDT 2.0769 2.0770 $ 1.00 0.120 (%) $ 17.45
XTZUSDT 0.494 0.495 $ 0.10 0.120 (%) $ 0.04
ZECUSDT 392.96 392.97 $ 0.01 0.120 (%) $ 0.33
ZILUSDT 0.00535 0.00536 $ 0.01 0.120 (%) $ 0.00
Trading tool BID ASK Cost of point Fee Affiliate reward
XAGEUR 49.898 49.930 $ 5.83 $ 5.00 $ 3.50
XAGUSD 58.163 58.167 $ 5.00 $ 5.00 $ 3.50
XAUEUR 3623.13 3623.59 $ 1.17 $ 5.00 $ 3.50
XAUUSD 4222.09 4222.20 $ 1.00 $ 5.00 $ 3.50
Trading tool BID ASK Cost of point Fee Affiliate reward
Brent 63.10 63.13 $ 10.00 $ 5.00 $ 3.50
NATGAS 4.860 4.865 $ 10.00 $ 5.00 $ 3.50
WTI 59.31 59.34 $ 10.00 $ 5.00 $ 3.50
Trading tool BID ASK Cost of point Fee Affiliate reward
AAPL 280.49 280.78 $ 1.00 $ 10.00 $ 7.00
AIG 77.24 77.32 $ 1.00 $ 10.00 $ 7.00
AMZN 229.08 229.18 $ 1.00 $ 10.00 $ 7.00
AXP 371.11 371.24 $ 1.00 $ 10.00 $ 7.00
BA 201.67 201.94 $ 1.00 $ 10.00 $ 7.00
BABA 157.43 157.56 $ 1.00 $ 10.00 $ 7.00
BAC 54.12 54.18 $ 1.00 $ 10.00 $ 7.00
C 107.77 107.86 $ 1.00 $ 10.00 $ 7.00
CSCO 77.74 77.81 $ 1.00 $ 10.00 $ 7.00
CVX 152.17 152.29 $ 0.01 $ 10.00 $ 7.00
DIS 105.48 105.57 $ 1.00 $ 10.00 $ 7.00
EBAY 82.10 82.16 $ 1.00 $ 10.00 $ 7.00
F 13.11 13.16 $ 1.00 $ 10.00 $ 7.00
FB 661.34 661.88 $ 1.00 $ 10.00 $ 7.00
FDX 273.95 274.12 $ 1.00 $ 10.00 $ 7.00
GE 291.72 292.02 $ 1.00 $ 10.00 $ 7.00
GM 75.24 75.35 $ 1.00 $ 10.00 $ 7.00
GOOGL 318.24 318.46 $ 1.00 $ 10.00 $ 7.00
GS 837.38 837.90 $ 0.01 $ 10.00 $ 7.00
HD 350.92 351.18 $ 1.00 $ 10.00 $ 7.00
HPQ 25.90 25.95 $ 1.00 $ 10.00 $ 7.00
IBM 307.88 308.14 $ 1.00 $ 10.00 $ 7.00
INTC 40.49 40.55 $ 1.00 $ 10.00 $ 7.00
JNJ 202.34 202.50 $ 1.00 $ 10.00 $ 7.00
JPM 316.05 316.19 $ 1.00 $ 10.00 $ 7.00
KO 70.42 70.50 $ 1.00 $ 10.00 $ 7.00
MA 542.14 542.32 $ 1.00 $ 10.00 $ 7.00
MCD 308.30 308.66 $ 1.00 $ 10.00 $ 7.00
MSFT 480.58 481.01 $ 1.00 $ 10.00 $ 7.00
NFLX 103.18 103.27 $ 0.01 $ 10.00 $ 7.00
NKE 65.66 65.75 $ 1.00 $ 10.00 $ 7.00
NVDA 183.37 183.43 $ 1.00 $ 10.00 $ 7.00
ORCL 214.27 214.37 $ 1.00 $ 10.00 $ 7.00
PFE 25.67 25.72 $ 0.01 $ 10.00 $ 7.00
PG 145.27 145.45 $ 1.00 $ 10.00 $ 7.00
PYPL 61.69 62.76 $ 1.00 $ 10.00 $ 7.00
QCOM 174.31 174.42 $ 1.00 $ 10.00 $ 7.00
RACE 392.98 393.48 $ 1.00 $ 10.00 $ 7.00
SBUX 84.96 85.04 $ 1.00 $ 10.00 $ 7.00
SNAP 7.59 7.91 $ 1.00 $ 10.00 $ 7.00
T 25.37 25.42 $ 1.00 $ 10.00 $ 7.00
TSLA 454.47 454.59 $ 1.00 $ 10.00 $ 7.00
V 326.79 327.18 $ 1.00 $ 10.00 $ 7.00
WMT 114.78 114.91 $ 1.00 $ 10.00 $ 7.00
XOM 117.07 117.21 $ 1.00 $ 10.00 $ 7.00
Trading tool BID ASK Cost of point Fee Affiliate reward
EUR.50 5738.50 5739.70 $ 0.01 $ 5.00 $ 3.50
FRA.40 8133.25 8134.25 $ 0.01 $ 5.00 $ 3.50
GER.30 24003.18 24003.88 $ 0.01 $ 5.00 $ 3.50
JP225 50512.50 50522.50 $ 0.00 $ 0.00
NAS100 25679.67 25680.57 $ 0.01 $ 5.00 $ 3.50
SPX500 6866.86 6867.71 $ 0.01 $ 5.00 $ 3.50
UK.100 9725.40 9726.40 $ 0.01 $ 5.00 $ 3.50
USA.30 47838.45 47839.45 $ 0.01 $ 5.00 $ 3.50
USDX 98.882 98.967 $ 0.00 $ 0.00

Penting!

For the affiliate reward to be credited, the order must pass the minimum distance in points - the difference between the opening and closing prices (Minimum Trade Points - MTP).

The actual spreads may differ from the table values.

Disclaimer

The Affiliate Reward Calculator should be considered an informational tool only. Investizo has made every effort to provide the most accurate information possible, but the absolute quality of this tool should not be relied upon. In addition, any information provided may be changed at any time.

Multilevel affiliate program

Get from markup
70%
70%
*
*
80% if the trading volume of the referral group is more than 500 lots per month or the total amount of deposits of the referral group is more than $25000.
Jadilah rakaniaga

How to use the Affiliate Reward Calculator

  1. Specify the type of your affiliate program.

  2. Select the account type your referral is trading on.

  3. Set your referral's trade volume.

  4. Select the trading tool your referral trades.

  5. Click the "Calculate" button. Now you can view the estimated results for your referral.

Glossary

  1. MTP

    Minimum Trade Points (MTP) is the difference between the opening and closing prices (in points).

  2. Markup

    This is the broker's margin on the spread, which is its income.

  3. Trading tool

    This is the asset that your referrals trade.

  4. Lot

    Parameter ini menunjukkan jumlah mata wang yang dibeli atau dijual (pedagang biasanya bercakap tentang bilangan "lot" CFD dan bilangan "kontrak" dengan CFD).

    • 1.00 is 1 standard lot or 100,000 units of the base currency.
    • 0.10 is 1 mini-lot or 10,000 units of the base currency.
    • 0.01 is 1 micro lot or 1,000 units of the base currency.

    Attention! When working with CFDs, 1 lot = 100 CFD.

  5. Affiliate reward

    The amount of the commission that the partner receives is based on the results of the trading activity of his referrals. Calculated as a percentage of the markup.