Changes in the trading schedule
Danh sách bài viết
Chia sẻ bài viết
Danh mục: Tin tức công ty

Changes in the trading schedule

Danh mục: Tin tức công ty

Dear Client,

Please be advised of changes to the bidding schedule in conjunction with the New Year's celebration.

PRODUCT Closing of trading Resumption of trading
XAUUSD, XAGUSD 30/12/22 23:59:59* 03/01/23 01.00.00*
GER.30 3012/22 23:00:00*  03/01/23 02.15.00*
EUR.50 30/12/22 23:00:00* 02/01/23 02.15.00*
FRA.40 30/12/22 23:00:00* 02/01/23 09.00.00*
UK.100 30/12/22 14:50:00* 03/01/23 03.00.00*
NAS100, USA.30,  SPX500 30/12/22 23:59:59* 03/01/23 01.00.00*
BRENT 30/12/22 21:45:00* 03/01/23 03.00.00*
WTI 30/12/22 23:59:59* 03/01/23 01.00.00*
NYSE CFDs 30/12/22 23:00:00* 03/01/23 16.30.00*
NASDAQ CFDs 30/12/22 23:00:00* 03/01/23 16.30.00*
PRODUCT Closing of trading Resumption of trading
EUR.50 02/01/23 23:00:00* 03/01/23 02.15.00*
FRA.40 02/01/23 23:00:00* 03/01/23 09.00.00*
GER.30 02/01/23 23:00:00* 03/01/23 02.15.00*
UK.100 02/01/23 23:00:00* 03/01/23 03.00.00*

*The time of the Metatrader 4 terminal is UTC+2.

Due to low liquidity in the market, spreads may be wider than usual. Please make sure you have enough funds on your balance or deposit your trading account by any convenient way in your personal cabinet. 

Bắt đầu
để kiếm tiền

Đầu tư mãi mãi trong tầm tay bạn