Affiliate Reward Calculator

The Affiliate Reward Calculator is a simple tool that helps a partner calculate the expected profit from cooperation with Investizo based on the trading activity of the referred clients(regardless of their trading result).

Basic Parameters

Results


Trading tool BID ASK Cost of point Fee for 1 lot Affiliate reward
EURUSD 1.07477 1.07491 ⁦‪‬‪‪‪$ 1.00⁩‪‪ ⁦‪‬‪‪‪$ 5.00⁩‪‪ ⁦‪‬‪‪‪$ 3.50⁩‪‪
AUDCAD 0.89929 0.90001 ⁦‪‬‪‪‪$ 0.75⁩‪‪ ⁦‪‬‪‪‪$ 15.00⁩‪‪ ⁦‪‬‪‪‪$ 10.50⁩‪‪
AUDCHF 0.60891 0.60932 ⁦‪‬‪‪‪$ 1.11⁩‪‪ ⁦‪‬‪‪‪$ 15.00⁩‪‪ ⁦‪‬‪‪‪$ 10.50⁩‪‪
AUDJPY 93.949 93.998 ⁦‪‬‪‪‪$ 0.72⁩‪‪ ⁦‪‬‪‪‪$ 15.00⁩‪‪ ⁦‪‬‪‪‪$ 10.50⁩‪‪
AUDNZD 1.09981 1.10046 ⁦‪‬‪‪‪$ 0.61⁩‪‪ ⁦‪‬‪‪‪$ 15.00⁩‪‪ ⁦‪‬‪‪‪$ 10.50⁩‪‪
AUDSGD 0.90498 0.90692 ⁦‪‬‪‪‪$ 0.74⁩‪‪ ⁦‪‬‪‪‪$ 30.00⁩‪‪ ⁦‪‬‪‪‪$ 21.00⁩‪‪
AUDUSD 0.67431 0.67445 ⁦‪‬‪‪‪$ 1.00⁩‪‪ ⁦‪‬‪‪‪$ 5.00⁩‪‪ ⁦‪‬‪‪‪$ 3.50⁩‪‪
CADCHF 0.67679 0.67741 ⁦‪‬‪‪‪$ 1.11⁩‪‪ ⁦‪‬‪‪‪$ 15.00⁩‪‪ ⁦‪‬‪‪‪$ 10.50⁩‪‪
CADJPY 104.422 104.516 ⁦‪‬‪‪‪$ 0.72⁩‪‪ ⁦‪‬‪‪‪$ 15.00⁩‪‪ ⁦‪‬‪‪‪$ 10.50⁩‪‪
CADSGD 1.00531 1.00843 ⁦‪‬‪‪‪$ 0.74⁩‪‪ ⁦‪‬‪‪‪$ 30.00⁩‪‪ ⁦‪‬‪‪‪$ 21.00⁩‪‪
CENUSD ⁦‪‬‪‪‪$ 0.00⁩‪‪ ⁦‪‬‪‪‪$ 0.00⁩‪‪ ⁦‪‬‪‪‪$ 0.00⁩‪‪
CHFJPY 154.229 154.347 ⁦‪‬‪‪‪$ 0.72⁩‪‪ ⁦‪‬‪‪‪$ 15.00⁩‪‪ ⁦‪‬‪‪‪$ 10.50⁩‪‪
CHFSGD 1.48507 1.48934 ⁦‪‬‪‪‪$ 0.74⁩‪‪ ⁦‪‬‪‪‪$ 30.00⁩‪‪ ⁦‪‬‪‪‪$ 21.00⁩‪‪
EURAUD 1.59373 1.59421 ⁦‪‬‪‪‪$ 0.67⁩‪‪ ⁦‪‬‪‪‪$ 15.00⁩‪‪ ⁦‪‬‪‪‪$ 10.50⁩‪‪
EURCAD 1.43349 1.43441 ⁦‪‬‪‪‪$ 0.75⁩‪‪ ⁦‪‬‪‪‪$ 15.00⁩‪‪ ⁦‪‬‪‪‪$ 10.50⁩‪‪
EURCHF 0.97028 0.97118 ⁦‪‬‪‪‪$ 1.11⁩‪‪ ⁦‪‬‪‪‪$ 15.00⁩‪‪ ⁦‪‬‪‪‪$ 10.50⁩‪‪
EURGBP 0.85413 0.85466 ⁦‪‬‪‪‪$ 1.26⁩‪‪ ⁦‪‬‪‪‪$ 5.00⁩‪‪ ⁦‪‬‪‪‪$ 3.50⁩‪‪
EURHKD 8.42354 8.42859 ⁦‪‬‪‪‪$ 0.13⁩‪‪ ⁦‪‬‪‪‪$ 30.00⁩‪‪ ⁦‪‬‪‪‪$ 21.00⁩‪‪
EURJPY 149.721 149.847 ⁦‪‬‪‪‪$ 0.72⁩‪‪ ⁦‪‬‪‪‪$ 5.00⁩‪‪ ⁦‪‬‪‪‪$ 3.50⁩‪‪
EURMXN 18.57540 18.58960 ⁦‪‬‪‪‪$ 0.06⁩‪‪ ⁦‪‬‪‪‪$ 30.00⁩‪‪ ⁦‪‬‪‪‪$ 21.00⁩‪‪
EURNOK 11.55404 11.57040 ⁦‪‬‪‪‪$ 0.09⁩‪‪ ⁦‪‬‪‪‪$ 30.00⁩‪‪ ⁦‪‬‪‪‪$ 21.00⁩‪‪
EURNZD 1.75278 1.75381 ⁦‪‬‪‪‪$ 0.61⁩‪‪ ⁦‪‬‪‪‪$ 15.00⁩‪‪ ⁦‪‬‪‪‪$ 10.50⁩‪‪
EURPLN 4.43463 4.44497 ⁦‪‬‪‪‪$ 0.24⁩‪‪ ⁦‪‬‪‪‪$ 30.00⁩‪‪ ⁦‪‬‪‪‪$ 21.00⁩‪‪
EURSEK 11.62793 11.64607 ⁦‪‬‪‪‪$ 0.09⁩‪‪ ⁦‪‬‪‪‪$ 30.00⁩‪‪ ⁦‪‬‪‪‪$ 21.00⁩‪‪
EURSGD 1.44320 1.44455 ⁦‪‬‪‪‪$ 0.74⁩‪‪ ⁦‪‬‪‪‪$ 30.00⁩‪‪ ⁦‪‬‪‪‪$ 21.00⁩‪‪
EURTRY 25.05260 25.25048 ⁦‪‬‪‪‪$ 0.04⁩‪‪ ⁦‪‬‪‪‪$ 30.00⁩‪‪ ⁦‪‬‪‪‪$ 21.00⁩‪‪
EURZAR 20.09745 20.13915 ⁦‪‬‪‪‪$ 0.05⁩‪‪ ⁦‪‬‪‪‪$ 30.00⁩‪‪ ⁦‪‬‪‪‪$ 21.00⁩‪‪
GBPAUD 1.86514 1.86585 ⁦‪‬‪‪‪$ 0.67⁩‪‪ ⁦‪‬‪‪‪$ 15.00⁩‪‪ ⁦‪‬‪‪‪$ 10.50⁩‪‪
GBPCAD 1.67775 1.67882 ⁦‪‬‪‪‪$ 0.75⁩‪‪ ⁦‪‬‪‪‪$ 15.00⁩‪‪ ⁦‪‬‪‪‪$ 10.50⁩‪‪
GBPCHF 1.13561 1.13684 ⁦‪‬‪‪‪$ 1.11⁩‪‪ ⁦‪‬‪‪‪$ 15.00⁩‪‪ ⁦‪‬‪‪‪$ 10.50⁩‪‪
GBPJPY 175.293 175.363 ⁦‪‬‪‪‪$ 0.72⁩‪‪ ⁦‪‬‪‪‪$ 5.00⁩‪‪ ⁦‪‬‪‪‪$ 3.50⁩‪‪
GBPNZD 2.05166 2.05292 ⁦‪‬‪‪‪$ 0.61⁩‪‪ ⁦‪‬‪‪‪$ 15.00⁩‪‪ ⁦‪‬‪‪‪$ 10.50⁩‪‪
GBPSGD 1.68822 1.69166 ⁦‪‬‪‪‪$ 0.74⁩‪‪ ⁦‪‬‪‪‪$ 30.00⁩‪‪ ⁦‪‬‪‪‪$ 21.00⁩‪‪
GBPUSD 1.25792 1.25819 ⁦‪‬‪‪‪$ 1.00⁩‪‪ ⁦‪‬‪‪‪$ 5.00⁩‪‪ ⁦‪‬‪‪‪$ 3.50⁩‪‪
GBPZAR 23.49930 23.59950 ⁦‪‬‪‪‪$ 0.05⁩‪‪ ⁦‪‬‪‪‪$ 30.00⁩‪‪ ⁦‪‬‪‪‪$ 21.00⁩‪‪
HKDJPY 17.767 17.787 ⁦‪‬‪‪‪$ 0.72⁩‪‪ ⁦‪‬‪‪‪$ 30.00⁩‪‪ ⁦‪‬‪‪‪$ 21.00⁩‪‪
KWDUSD 3.26000 3.28000 ⁦‪‬‪‪‪$ 0.00⁩‪‪ ⁦‪‬‪‪‪$ 0.00⁩‪‪ ⁦‪‬‪‪‪$ 0.00⁩‪‪
MXNJPY ⁦‪‬‪‪‪$ 0.72⁩‪‪ ⁦‪‬‪‪‪$ 30.00⁩‪‪ ⁦‪‬‪‪‪$ 21.00⁩‪‪
NZDCAD 0.81743 0.81825 ⁦‪‬‪‪‪$ 0.75⁩‪‪ ⁦‪‬‪‪‪$ 15.00⁩‪‪ ⁦‪‬‪‪‪$ 10.50⁩‪‪
NZDCHF 0.55349 0.55406 ⁦‪‬‪‪‪$ 1.11⁩‪‪ ⁦‪‬‪‪‪$ 15.00⁩‪‪ ⁦‪‬‪‪‪$ 10.50⁩‪‪
NZDJPY 85.408 85.453 ⁦‪‬‪‪‪$ 0.72⁩‪‪ ⁦‪‬‪‪‪$ 15.00⁩‪‪ ⁦‪‬‪‪‪$ 10.50⁩‪‪
NZDSGD 0.82249 0.82593 ⁦‪‬‪‪‪$ 0.74⁩‪‪ ⁦‪‬‪‪‪$ 30.00⁩‪‪ ⁦‪‬‪‪‪$ 21.00⁩‪‪
NZDUSD 0.61291 0.61320 ⁦‪‬‪‪‪$ 1.00⁩‪‪ ⁦‪‬‪‪‪$ 5.00⁩‪‪ ⁦‪‬‪‪‪$ 3.50⁩‪‪
SGDJPY 103.693 103.816 ⁦‪‬‪‪‪$ 0.72⁩‪‪ ⁦‪‬‪‪‪$ 30.00⁩‪‪ ⁦‪‬‪‪‪$ 21.00⁩‪‪
USDCAD 1.33358 1.33465 ⁦‪‬‪‪‪$ 0.75⁩‪‪ ⁦‪‬‪‪‪$ 5.00⁩‪‪ ⁦‪‬‪‪‪$ 3.50⁩‪‪
USDCHF 0.90277 0.90366 ⁦‪‬‪‪‪$ 1.11⁩‪‪ ⁦‪‬‪‪‪$ 5.00⁩‪‪ ⁦‪‬‪‪‪$ 3.50⁩‪‪
USDCZK 22.036 22.048 ⁦‪‬‪‪‪$ 4.54⁩‪‪ ⁦‪‬‪‪‪$ 30.00⁩‪‪ ⁦‪‬‪‪‪$ 21.00⁩‪‪
USDHKD 7.83799 7.83995 ⁦‪‬‪‪‪$ 0.13⁩‪‪ ⁦‪‬‪‪‪$ 30.00⁩‪‪ ⁦‪‬‪‪‪$ 21.00⁩‪‪
USDINR ⁦‪‬‪‪‪$ 0.00⁩‪‪ ⁦‪‬‪‪‪$ 0.00⁩‪‪
USDJPY 139.343 139.396 ⁦‪‬‪‪‪$ 0.72⁩‪‪ ⁦‪‬‪‪‪$ 5.00⁩‪‪ ⁦‪‬‪‪‪$ 3.50⁩‪‪
USDMXN 17.28190 17.29620 ⁦‪‬‪‪‪$ 0.06⁩‪‪ ⁦‪‬‪‪‪$ 30.00⁩‪‪ ⁦‪‬‪‪‪$ 21.00⁩‪‪
USDNOK 10.74987 10.76475 ⁦‪‬‪‪‪$ 0.09⁩‪‪ ⁦‪‬‪‪‪$ 30.00⁩‪‪ ⁦‪‬‪‪‪$ 21.00⁩‪‪
USDPLN 4.12758 4.13282 ⁦‪‬‪‪‪$ 0.24⁩‪‪ ⁦‪‬‪‪‪$ 30.00⁩‪‪ ⁦‪‬‪‪‪$ 21.00⁩‪‪
USDRUB ⁦‪‬‪‪‪$ 0.01⁩‪‪ ⁦‪‬‪‪‪$ 30.00⁩‪‪ ⁦‪‬‪‪‪$ 21.00⁩‪‪
USDSEK 10.81678 10.83502 ⁦‪‬‪‪‪$ 0.09⁩‪‪ ⁦‪‬‪‪‪$ 30.00⁩‪‪ ⁦‪‬‪‪‪$ 21.00⁩‪‪
USDSGD 1.34233 1.34428 ⁦‪‬‪‪‪$ 0.74⁩‪‪ ⁦‪‬‪‪‪$ 30.00⁩‪‪ ⁦‪‬‪‪‪$ 21.00⁩‪‪
USDTRY 23.33106 23.46240 ⁦‪‬‪‪‪$ 0.04⁩‪‪ ⁦‪‬‪‪‪$ 30.00⁩‪‪ ⁦‪‬‪‪‪$ 21.00⁩‪‪
USDZAR 18.69174 18.74775 ⁦‪‬‪‪‪$ 0.05⁩‪‪ ⁦‪‬‪‪‪$ 30.00⁩‪‪ ⁦‪‬‪‪‪$ 21.00⁩‪‪
Trading tool BID ASK Cost of point Fee for 1 lot Affiliate reward
AAVEUSDT 52.600 52.610 ⁦‪‬‪‪‪$ 0.00⁩‪‪ ⁦‪‬‪‪‪$ 0.00⁩‪‪
ADAUSDT 0.26440 0.26450 ⁦‪‬‪‪‪$ 0.00⁩‪‪ ⁦‪‬‪‪‪$ 0.00⁩‪‪
ALGOUSDT 0.1113 0.1114 ⁦‪‬‪‪‪$ 0.01⁩‪‪ ⁦‪‬‪‪‪$ 0.00⁩‪‪
ATOMUSDT 8.070 8.071 ⁦‪‬‪‪‪$ 0.01⁩‪‪ ⁦‪‬‪‪‪$ 0.00⁩‪‪
AVAXUSDT 11.6260 11.6270 ⁦‪‬‪‪‪$ 0.00⁩‪‪ ⁦‪‬‪‪‪$ 0.00⁩‪‪
AXSUSDT 4.96000 4.97000 ⁦‪‬‪‪‪$ 0.00⁩‪‪ ⁦‪‬‪‪‪$ 0.00⁩‪‪
BTCUSDT 25987.20 25987.30 ⁦‪‬‪‪‪$ 0.01⁩‪‪ ⁦‪‬‪‪‪$ 0.00⁩‪‪
COMPUSDT 26.61 26.63 ⁦‪‬‪‪‪$ 0.01⁩‪‪ ⁦‪‬‪‪‪$ 0.00⁩‪‪
ENJUSDT 0.24890 0.24900 ⁦‪‬‪‪‪$ 0.00⁩‪‪ ⁦‪‬‪‪‪$ 0.00⁩‪‪
EOSUSDT 0.690 0.691 ⁦‪‬‪‪‪$ 0.10⁩‪‪ ⁦‪‬‪‪‪$ 0.00⁩‪‪
ETHUSDT 1757.63 1757.64 ⁦‪‬‪‪‪$ 0.01⁩‪‪ ⁦‪‬‪‪‪$ 0.00⁩‪‪
FILUSDT 3.474 3.475 ⁦‪‬‪‪‪$ 0.01⁩‪‪ ⁦‪‬‪‪‪$ 0.00⁩‪‪
IOTAUSDT 0.1561 0.1562 ⁦‪‬‪‪‪$ 0.01⁩‪‪ ⁦‪‬‪‪‪$ 0.00⁩‪‪
LINKUSDT 5.105 5.106 ⁦‪‬‪‪‪$ 0.10⁩‪‪ ⁦‪‬‪‪‪$ 0.00⁩‪‪
LTCUSDT 77.61 77.62 ⁦‪‬‪‪‪$ 1.00⁩‪‪ ⁦‪‬‪‪‪$ 0.00⁩‪‪
MANAUSDT 0.3447 0.3448 ⁦‪‬‪‪‪$ 0.01⁩‪‪ ⁦‪‬‪‪‪$ 0.00⁩‪‪
MATICUSDT 0.59050 0.59060 ⁦‪‬‪‪‪$ 0.00⁩‪‪ ⁦‪‬‪‪‪$ 0.00⁩‪‪
MKRUSDT 627.500 627.600 ⁦‪‬‪‪‪$ 0.10⁩‪‪ ⁦‪‬‪‪‪$ 0.00⁩‪‪
NEARUSDT 1.2080 1.2090 ⁦‪‬‪‪‪$ 0.01⁩‪‪ ⁦‪‬‪‪‪$ 0.00⁩‪‪
NEOUSDT 7.606 7.607 ⁦‪‬‪‪‪$ 0.01⁩‪‪ ⁦‪‬‪‪‪$ 0.00⁩‪‪
OMGUSDT 0.5410 0.5420 ⁦‪‬‪‪‪$ 0.01⁩‪‪ ⁦‪‬‪‪‪$ 0.00⁩‪‪
QTUMUSDT 2.071 2.072 ⁦‪‬‪‪‪$ 0.01⁩‪‪ ⁦‪‬‪‪‪$ 0.00⁩‪‪
SANDUSDT 0.38260 0.38270 ⁦‪‬‪‪‪$ 0.00⁩‪‪ ⁦‪‬‪‪‪$ 0.00⁩‪‪
SOLUSDT 15.5090 15.5100 ⁦‪‬‪‪‪$ 0.00⁩‪‪ ⁦‪‬‪‪‪$ 0.00⁩‪‪
THETAUSDT 0.6220 0.6530 ⁦‪‬‪‪‪$ 0.01⁩‪‪ ⁦‪‬‪‪‪$ 0.00⁩‪‪
TRXUSDT 0.06939 0.06940 ⁦‪‬‪‪‪$ 0.01⁩‪‪ ⁦‪‬‪‪‪$ 0.00⁩‪‪
UNIUSDT 4.0770 4.0780 ⁦‪‬‪‪‪$ 0.00⁩‪‪ ⁦‪‬‪‪‪$ 0.00⁩‪‪
VETUSDT 0.01522 0.01523 ⁦‪‬‪‪‪$ 0.01⁩‪‪ ⁦‪‬‪‪‪$ 0.00⁩‪‪
XLMUSDT 0.08107 0.08108 ⁦‪‬‪‪‪$ 0.01⁩‪‪ ⁦‪‬‪‪‪$ 0.00⁩‪‪
XMRUSDT 138.31 138.32 ⁦‪‬‪‪‪$ 0.01⁩‪‪ ⁦‪‬‪‪‪$ 0.00⁩‪‪
XRPUSDT 0.5056 0.5057 ⁦‪‬‪‪‪$ 1.00⁩‪‪ ⁦‪‬‪‪‪$ 0.00⁩‪‪
XTZUSDT 0.721 0.722 ⁦‪‬‪‪‪$ 0.10⁩‪‪ ⁦‪‬‪‪‪$ 0.00⁩‪‪
ZECUSDT 23.94 23.95 ⁦‪‬‪‪‪$ 0.01⁩‪‪ ⁦‪‬‪‪‪$ 0.00⁩‪‪
ZILUSDT 0.01747 0.01748 ⁦‪‬‪‪‪$ 0.01⁩‪‪ ⁦‪‬‪‪‪$ 0.00⁩‪‪
Trading tool BID ASK Cost of point Fee for 1 lot Affiliate reward
XAGEUR 22.565 22.625 ⁦‪‬‪‪‪$ 5.38⁩‪‪ ⁦‪‬‪‪‪$ 0.00⁩‪‪
XAGUSD 24.276 24.301 ⁦‪‬‪‪‪$ 5.00⁩‪‪ ⁦‪‬‪‪‪$ 10.00⁩‪‪ ⁦‪‬‪‪‪$ 7.00⁩‪‪
XAUEUR 1823.83 1824.77 ⁦‪‬‪‪‪$ 1.08⁩‪‪ ⁦‪‬‪‪‪$ 0.00⁩‪‪
XAUUSD 1960.72 1961.15 ⁦‪‬‪‪‪$ 1.00⁩‪‪ ⁦‪‬‪‪‪$ 10.00⁩‪‪ ⁦‪‬‪‪‪$ 7.00⁩‪‪
Trading tool BID ASK Cost of point Fee for 1 lot Affiliate reward
Brent 74.94 74.97 ⁦‪‬‪‪‪$ 10.00⁩‪‪ ⁦‪‬‪‪‪$ 5.00⁩‪‪ ⁦‪‬‪‪‪$ 3.50⁩‪‪
NATGAS 2.310 2.315 ⁦‪‬‪‪‪$ 10.00⁩‪‪ ⁦‪‬‪‪‪$ 5.00⁩‪‪ ⁦‪‬‪‪‪$ 3.50⁩‪‪
WTI 70.44 70.47 ⁦‪‬‪‪‪$ 10.00⁩‪‪ ⁦‪‬‪‪‪$ 5.00⁩‪‪ ⁦‪‬‪‪‪$ 3.50⁩‪‪
Trading tool BID ASK Cost of point Fee for 1 lot Affiliate reward
AAPL 181.03 181.09 ⁦‪‬‪‪‪$ 1.00⁩‪‪ ⁦‪‬‪‪‪$ 10.00⁩‪‪ ⁦‪‬‪‪‪$ 7.00⁩‪‪
AIG 56.86 56.91 ⁦‪‬‪‪‪$ 1.00⁩‪‪ ⁦‪‬‪‪‪$ 10.00⁩‪‪ ⁦‪‬‪‪‪$ 7.00⁩‪‪
AMZN 123.45 123.52 ⁦‪‬‪‪‪$ 1.00⁩‪‪ ⁦‪‬‪‪‪$ 10.00⁩‪‪ ⁦‪‬‪‪‪$ 7.00⁩‪‪
AXP 171.71 171.80 ⁦‪‬‪‪‪$ 1.00⁩‪‪ ⁦‪‬‪‪‪$ 10.00⁩‪‪ ⁦‪‬‪‪‪$ 7.00⁩‪‪
BA 217.28 217.36 ⁦‪‬‪‪‪$ 1.00⁩‪‪ ⁦‪‬‪‪‪$ 10.00⁩‪‪ ⁦‪‬‪‪‪$ 7.00⁩‪‪
BABA 85.47 85.52 ⁦‪‬‪‪‪$ 1.00⁩‪‪ ⁦‪‬‪‪‪$ 10.00⁩‪‪ ⁦‪‬‪‪‪$ 7.00⁩‪‪
BAC 29.24 29.29 ⁦‪‬‪‪‪$ 1.00⁩‪‪ ⁦‪‬‪‪‪$ 10.00⁩‪‪ ⁦‪‬‪‪‪$ 7.00⁩‪‪
C 48.27 48.32 ⁦‪‬‪‪‪$ 1.00⁩‪‪ ⁦‪‬‪‪‪$ 10.00⁩‪‪ ⁦‪‬‪‪‪$ 7.00⁩‪‪
CSCO 49.63 49.70 ⁦‪‬‪‪‪$ 1.00⁩‪‪ ⁦‪‬‪‪‪$ 10.00⁩‪‪ ⁦‪‬‪‪‪$ 7.00⁩‪‪
CVX 158.84 158.90 ⁦‪‬‪‪‪$ 0.01⁩‪‪ ⁦‪‬‪‪‪$ 10.00⁩‪‪ ⁦‪‬‪‪‪$ 7.00⁩‪‪
DIS 91.93 91.98 ⁦‪‬‪‪‪$ 1.00⁩‪‪ ⁦‪‬‪‪‪$ 0.00⁩‪‪
EBAY 45.78 45.84 ⁦‪‬‪‪‪$ 1.00⁩‪‪ ⁦‪‬‪‪‪$ 10.00⁩‪‪ ⁦‪‬‪‪‪$ 7.00⁩‪‪
F 13.72 13.77 ⁦‪‬‪‪‪$ 1.00⁩‪‪ ⁦‪‬‪‪‪$ 10.00⁩‪‪ ⁦‪‬‪‪‪$ 7.00⁩‪‪
FB 264.93 265.00 ⁦‪‬‪‪‪$ 1.00⁩‪‪ ⁦‪‬‪‪‪$ 10.00⁩‪‪ ⁦‪‬‪‪‪$ 7.00⁩‪‪
FDX 223.72 223.77 ⁦‪‬‪‪‪$ 1.00⁩‪‪ ⁦‪‬‪‪‪$ 10.00⁩‪‪ ⁦‪‬‪‪‪$ 7.00⁩‪‪
GE 106.28 106.35 ⁦‪‬‪‪‪$ 1.00⁩‪‪ ⁦‪‬‪‪‪$ 0.00⁩‪‪
GM 36.21 36.26 ⁦‪‬‪‪‪$ 1.00⁩‪‪ ⁦‪‬‪‪‪$ 10.00⁩‪‪ ⁦‪‬‪‪‪$ 7.00⁩‪‪
GOOGL 122.86 122.92 ⁦‪‬‪‪‪$ 1.00⁩‪‪ ⁦‪‬‪‪‪$ 10.00⁩‪‪ ⁦‪‬‪‪‪$ 7.00⁩‪‪
GS 335.95 336.10 ⁦‪‬‪‪‪$ 0.01⁩‪‪ ⁦‪‬‪‪‪$ 10.00⁩‪‪ ⁦‪‬‪‪‪$ 7.00⁩‪‪
HD 297.35 297.52 ⁦‪‬‪‪‪$ 1.00⁩‪‪ ⁦‪‬‪‪‪$ 0.00⁩‪‪
HPQ 29.76 29.82 ⁦‪‬‪‪‪$ 1.00⁩‪‪ ⁦‪‬‪‪‪$ 0.00⁩‪‪
IBM 135.27 135.34 ⁦‪‬‪‪‪$ 1.00⁩‪‪ ⁦‪‬‪‪‪$ 10.00⁩‪‪ ⁦‪‬‪‪‪$ 7.00⁩‪‪
INTC 31.31 31.37 ⁦‪‬‪‪‪$ 1.00⁩‪‪ ⁦‪‬‪‪‪$ 10.00⁩‪‪ ⁦‪‬‪‪‪$ 7.00⁩‪‪
JNJ 159.99 160.04 ⁦‪‬‪‪‪$ 1.00⁩‪‪ ⁦‪‬‪‪‪$ 10.00⁩‪‪ ⁦‪‬‪‪‪$ 7.00⁩‪‪
JPM 140.99 141.05 ⁦‪‬‪‪‪$ 1.00⁩‪‪ ⁦‪‬‪‪‪$ 10.00⁩‪‪ ⁦‪‬‪‪‪$ 7.00⁩‪‪
KO 60.45 60.50 ⁦‪‬‪‪‪$ 1.00⁩‪‪ ⁦‪‬‪‪‪$ 10.00⁩‪‪ ⁦‪‬‪‪‪$ 7.00⁩‪‪
MA 369.18 369.30 ⁦‪‬‪‪‪$ 1.00⁩‪‪ ⁦‪‬‪‪‪$ 0.00⁩‪‪
MCD 286.76 286.86 ⁦‪‬‪‪‪$ 1.00⁩‪‪ ⁦‪‬‪‪‪$ 10.00⁩‪‪ ⁦‪‬‪‪‪$ 7.00⁩‪‪
MSFT 326.81 326.95 ⁦‪‬‪‪‪$ 1.00⁩‪‪ ⁦‪‬‪‪‪$ 10.00⁩‪‪ ⁦‪‬‪‪‪$ 7.00⁩‪‪
NFLX 420.18 420.35 ⁦‪‬‪‪‪$ 0.01⁩‪‪ ⁦‪‬‪‪‪$ 10.00⁩‪‪ ⁦‪‬‪‪‪$ 7.00⁩‪‪
NKE 105.82 105.89 ⁦‪‬‪‪‪$ 1.00⁩‪‪ ⁦‪‬‪‪‪$ 0.00⁩‪‪
NVDA 387.83 388.00 ⁦‪‬‪‪‪$ 1.00⁩‪‪ ⁦‪‬‪‪‪$ 0.00⁩‪‪
ORCL 109.84 109.91 ⁦‪‬‪‪‪$ 1.00⁩‪‪ ⁦‪‬‪‪‪$ 0.00⁩‪‪
PFE 38.95 39.00 ⁦‪‬‪‪‪$ 0.01⁩‪‪ ⁦‪‬‪‪‪$ 10.00⁩‪‪ ⁦‪‬‪‪‪$ 7.00⁩‪‪
PG 146.52 146.59 ⁦‪‬‪‪‪$ 1.00⁩‪‪ ⁦‪‬‪‪‪$ 0.00⁩‪‪
PYPL 63.47 64.52 ⁦‪‬‪‪‪$ 1.00⁩‪‪ ⁦‪‬‪‪‪$ 0.00⁩‪‪
QCOM 119.12 119.19 ⁦‪‬‪‪‪$ 1.00⁩‪‪ ⁦‪‬‪‪‪$ 10.00⁩‪‪ ⁦‪‬‪‪‪$ 7.00⁩‪‪
RACE 297.71 297.93 ⁦‪‬‪‪‪$ 1.00⁩‪‪ ⁦‪‬‪‪‪$ 10.00⁩‪‪ ⁦‪‬‪‪‪$ 7.00⁩‪‪
SBUX 97.92 97.99 ⁦‪‬‪‪‪$ 1.00⁩‪‪ ⁦‪‬‪‪‪$ 0.00⁩‪‪
SNAP 9.89 10.21 ⁦‪‬‪‪‪$ 1.00⁩‪‪ ⁦‪‬‪‪‪$ 0.00⁩‪‪
T 15.93 15.98 ⁦‪‬‪‪‪$ 1.00⁩‪‪ ⁦‪‬‪‪‪$ 10.00⁩‪‪ ⁦‪‬‪‪‪$ 7.00⁩‪‪
TSLA 244.38 244.43 ⁦‪‬‪‪‪$ 1.00⁩‪‪ ⁦‪‬‪‪‪$ 10.00⁩‪‪ ⁦‪‬‪‪‪$ 7.00⁩‪‪
V 223.48 223.60 ⁦‪‬‪‪‪$ 1.00⁩‪‪ ⁦‪‬‪‪‪$ 10.00⁩‪‪ ⁦‪‬‪‪‪$ 7.00⁩‪‪
WMT 153.05 153.12 ⁦‪‬‪‪‪$ 1.00⁩‪‪ ⁦‪‬‪‪‪$ 0.00⁩‪‪
XOM 107.45 107.51 ⁦‪‬‪‪‪$ 1.00⁩‪‪ ⁦‪‬‪‪‪$ 10.00⁩‪‪ ⁦‪‬‪‪‪$ 7.00⁩‪‪
Trading tool BID ASK Cost of point Fee for 1 lot Affiliate reward
EUR.50 4295.60 4296.80 ⁦‪‬‪‪‪$ 0.01⁩‪‪ ⁦‪‬‪‪‪$ 5.00⁩‪‪ ⁦‪‬‪‪‪$ 3.50⁩‪‪
FRA.40 7215.40 7216.40 ⁦‪‬‪‪‪$ 0.01⁩‪‪ ⁦‪‬‪‪‪$ 5.00⁩‪‪ ⁦‪‬‪‪‪$ 3.50⁩‪‪
GER.30 15961.35 15962.05 ⁦‪‬‪‪‪$ 0.01⁩‪‪ ⁦‪‬‪‪‪$ 5.00⁩‪‪ ⁦‪‬‪‪‪$ 3.50⁩‪‪
JP225 32308.50 32318.50 ⁦‪‬‪‪‪$ 0.00⁩‪‪ ⁦‪‬‪‪‪$ 0.00⁩‪‪
NAS100 14550.95 14551.85 ⁦‪‬‪‪‪$ 0.01⁩‪‪ ⁦‪‬‪‪‪$ 5.00⁩‪‪ ⁦‪‬‪‪‪$ 3.50⁩‪‪
SPX500 4301.68 4302.08 ⁦‪‬‪‪‪$ 0.01⁩‪‪ ⁦‪‬‪‪‪$ 5.00⁩‪‪ ⁦‪‬‪‪‪$ 3.50⁩‪‪
UK.100 7568.60 7569.60 ⁦‪‬‪‪‪$ 0.01⁩‪‪ ⁦‪‬‪‪‪$ 5.00⁩‪‪ ⁦‪‬‪‪‪$ 3.50⁩‪‪
USA.30 33876.85 33877.85 ⁦‪‬‪‪‪$ 0.01⁩‪‪ ⁦‪‬‪‪‪$ 5.00⁩‪‪ ⁦‪‬‪‪‪$ 3.50⁩‪‪
USDX 103.518 103.543 ⁦‪‬‪‪‪$ 0.00⁩‪‪ ⁦‪‬‪‪‪$ 0.00⁩‪‪

Important!

